Mission
Government/Top Secret · LEO
The main payload is an electronic intelligence satellite EMISAT for India's Defence Research and Development Organization. This launch will also be the first flight of PSLV-QL, which is a version of PSLV rocket with four strap-on boosters. The fourth stage of the rocket will serve as an…
What it put in orbit
| Object | Type | Orbit | Globe |
|---|---|---|---|
| EMISAT 2019-018A | Payload | 734 × 759 km · 98.5° | Globe |
| FLOCK 4A-1 2019-018B | Payload | re-entered 2023-04-13 | |
| FLOCK 4A-2 2019-018C | Payload | re-entered 2023-07-11 | |
| FLOCK 4A-3 2019-018D | Payload | re-entered 2023-06-17 | |
| FLOCK 4A-4 2019-018E | Payload | re-entered 2023-05-16 | |
| ASTROCAST 0.2 2019-018F | Payload | re-entered 2023-11-19 | |
| LEMUR-2-JOHANLORAN 2019-018G | Payload | re-entered 2023-03-07 | |
| LEMUR-2-BEAUDACIOUS 2019-018H | Payload | re-entered 2023-06-30 |
Show all 30 objects
| LEMUR-2-ELHAM 2019-018J | Payload | re-entered 2023-05-03 | |
| LEMUR-2-VICTOR-ANDREW 2019-018K | Payload | re-entered 2023-03-13 | |
| FLOCK 4A-17 2019-018L | Payload | re-entered 2023-03-13 | |
| FLOCK 4A-18 2019-018M | Payload | re-entered 2023-04-15 | |
| FLOCK 4A-19 2019-018N | Payload | re-entered 2023-03-05 | |
| FLOCK 4A-20 2019-018P | Payload | re-entered 2023-04-06 | |
| FLOCK 4A-8 2019-018Q | Payload | re-entered 2023-05-05 | |
| FLOCK 4A-7 2019-018R | Payload | re-entered 2023-04-07 | |
| FLOCK 4A-6 2019-018S | Payload | re-entered 2023-07-31 | |
| FLOCK 4A-5 2019-018T | Payload | re-entered 2023-03-11 | |
| FLOCK 4A-11 2019-018U | Payload | re-entered 2023-07-22 | |
| FLOCK 4A-10 2019-018V | Payload | re-entered 2023-08-06 | |
| FLOCK 4A-9 2019-018W | Payload | re-entered 2023-05-13 | |
| FLOCK 4A-16 2019-018X | Payload | re-entered 2023-05-16 | |
| FLOCK 4A-15 2019-018Y | Payload | re-entered 2023-04-25 | |
| FLOCK 4A-14 2019-018Z | Payload | re-entered 2023-05-07 | |
| FLOCK 4A-13 2019-018AA | Payload | re-entered 2023-06-15 | |
| AISTECHSAT-3 2019-018AB | Payload | re-entered 2024-04-19 | |
| AIS & APRS & ARIS & PSLV R/B 2019-018AC | Payload | re-entered 2024-06-30 | |
| BLUEWALKER 1 2019-018AD | Payload | re-entered 2023-11-26 | |
| FLOCK 4A-12 2019-018AE | Payload | re-entered 2023-04-26 | |
| M6P 2019-018AF | Payload | re-entered 2023-07-19 |
COSPAR ID 2019-018 (data from GCAT, J. McDowell, CC BY 4.0). Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).