About this launch
Elektron was one of the earliest Soviet scientific satellite missions to be authorized following the initial Sputnik (D-1) series.
More about this launch
Flight profileThe climb, seen from the side · 3D replay on the globe
Launch window and padBaikonur Cosmodrome, Republic of Kazakhstan
- Site
- Baikonur Cosmodrome, Republic of Kazakhstan
Rocket and boosterVostok-K
MissionEarth Science · Elliptical
Earth Science · Elliptical
What it put in orbit29 catalogued objects, 1 of them satellites
| Object | Type | Orbit | Globe |
|---|---|---|---|
| ELEKTRON 1 1964-006A | Payload | 403 × 6208 km · 60.9° | Globe |
| ELEKTRON 2 1964-006B | Payload | re-entered 1997-04-20 | |
| ELEKTRON 1 DEB 1964-006C | Debris | 374 × 2510 km · 60.8° | Globe |
| SL-3 R/B 1964-006D | Rocket body | re-entered 1998-02-15 | |
| ELEKTRON 1 DEB 1964-006E | Debris | re-entered 1990-01-03 | |
| ELEKTRON 1 DEB 1964-006F | Debris | re-entered 1999-07-15 | |
| ELEKTRON 1 DEB 1964-006G | Debris | re-entered 2000-08-06 | |
| ELEKTRON 1 DEB 1964-006H | Debris | re-entered 2001-01-15 |
Show all 29 objects
| ELEKTRON 1 DEB 1964-006J | Debris | re-entered 2001-08-24 | |
| ELEKTRON 1 DEB 1964-006K | Debris | re-entered 2001-04-26 | |
| ELEKTRON 1 DEB 1964-006L | Debris | re-entered 2001-04-21 | |
| ELEKTRON 1 DEB 1964-006M | Debris | re-entered 1990-01-03 | |
| ELEKTRON 1 DEB 1964-006N | Debris | 803 × 4656 km · 59.0° | Globe |
| ELEKTRON 1 DEB 1964-006P | Debris | re-entered 1988-10-17 | |
| ELEKTRON 1 DEB 1964-006R | Debris | re-entered 2001-10-15 | |
| ELEKTRON 1 DEB 1964-006S | Debris | re-entered 2001-07-28 | |
| ELEKTRON 1 DEB 1964-006T | Debris | re-entered 2014-10-28 | |
| ELEKTRON 1 DEB 1964-006U | Debris | re-entered 2013-12-21 | |
| ELEKTRON 1 DEB 1964-006V | Debris | re-entered 1990-03-15 | |
| ELEKTRON 1 DEB 1964-006W | Debris | re-entered 2011-11-18 | |
| ELEKTRON 1 DEB 1964-006X | Debris | re-entered 2011-04-21 | |
| ELEKTRON 1 DEB 1964-006Y | Debris | re-entered 2013-07-02 | |
| ELEKTRON 1 DEB 1964-006Z | Debris | re-entered 2009-12-07 | |
| ELEKTRON 1 DEB 1964-006AA | Debris | re-entered 2013-07-21 | |
| ELEKTRON 1 DEB 1964-006AB | Debris | re-entered 2013-06-10 | |
| ELEKTRON 1 DEB 1964-006AC | Debris | re-entered 2012-10-23 | |
| ELEKTRON 1 DEB 1964-006AD | Debris | re-entered 2001-09-17 | |
| ELEKTRON 1 DEB 1964-006AE | Debris | re-entered 1991-08-06 | |
| SL-3 DEB 1964-006AF | Debris | re-entered 1998-07-11 |
COSPAR ID 1964-006. Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).
Support NextLiftoff The site has no ads. If it's useful to you, a small tip helps pay for the server.