Mission
Earth Science · GTO
This is the second in a new generation series of meteorological satellites developed by the Russian Federal Space Agency. The satellite will operate in geostationary orbit and be primarily used for weather forecasting as well as monitoring the oceans and climate change. With a weight of ~1600kg the…
What it put in orbit
Passes over you When will it cross your sky, and can you see it?
| Object | Type | Orbit | Globe |
|---|---|---|---|
| ELEKTRO-L 2 2015-074A | Payload | 35776 × 35797 km · 7.0° | Globe |
| FREGAT R/B 2015-074B | Rocket body | 34247 × 35886 km · 8.4° | Globe |
| SL-23 R/B 2015-074C | Rocket body | re-entered 2016-01-02 | |
| FREGAT DEB [TANK] 2015-074D | Debris | 250 × 1722 km · 50.3° | Globe |
| SL-23 DEB 2015-074E | Debris | re-entered 2015-12-25 | |
| SL-23 DEB 2015-074F | Debris | re-entered 2015-12-29 | |
| SL-23 DEB 2015-074G | Debris | re-entered 2016-01-01 | |
| SL-23 DEB 2015-074H | Debris | re-entered 2015-12-24 |
Show all 11 objects
| FREGAT DEB 2015-074J | Debris | re-entered 2017-11-13 | |
| FREGAT DEB 2015-074K | Debris | re-entered 2016-01-12 | |
| FREGAT DEB 2015-074L | Debris | re-entered 2016-01-14 |
COSPAR ID 2015-074. Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).