Photo: NASA · Public domain (US government)
Mission
Government/Top Secret · Direct-GEO
Early warning satellite
What it put in orbit
| Object | Type | Orbit | Globe |
|---|---|---|---|
| USA 159 (DSP 21) 2001-033A | Payload | 36078 × 36099 km · 12.9° | Globe |
| TITAN 4B R/B 2001-033B | Rocket body | re-entered 2001-10-13 | |
| IUS R/B(1) 2001-033C | Rocket body | 318 × 32596 km · 28.4° | Globe |
| IUS R/B(2) 2001-033D | Rocket body | 35867 × 35920 km · 13.0° | Globe |
| USA 159 DEB 2001-033E | Debris | 0 × 0 km · 0.0° | Globe |
COSPAR ID 2001-033. Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).