Photo: NASA · Public domain (US government)
Mission
Government/Top Secret · Direct-GEO
Early warning satellite
What it put in orbit
| Object | Type | Orbit | Globe |
|---|---|---|---|
| USA 149 (DSP 20) 2000-024A | Payload | 36134 × 36154 km · 13.3° | Globe |
| TITAN 4 R/B 2000-024B | Rocket body | re-entered 2000-07-28 | |
| IUS R/B(1) 2000-024C | Rocket body | 328 × 33425 km · 29.1° | Globe |
| IUS R/B(2) 2000-024D | Rocket body | 35924 × 35971 km · 13.4° | Globe |
| USA 149 DEB 2000-024E | Debris | 35229 × 36636 km · 13.7° | Globe |
COSPAR ID 2000-024. Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).