Photo: NASA · Public domain (US government)
Mission
Government/Top Secret · Direct-GEO
Early warning satellite
What it put in orbit
| Object | Type | Orbit | Globe |
|---|---|---|---|
| USA 142 (DSP 19) 1999-017A | Payload | 583 × 34722 km · 29.4° | Globe |
| TITAN 4 R/B 1999-017B | Rocket body | re-entered 1999-07-02 | |
| IUS R/B(1) 1999-017C | Rocket body | 394 × 35426 km · 28.9° | Globe |
| IUS R/B(2) 1999-017D | Rocket body | 359 × 33189 km · 28.5° | Globe |
| USA 142 DEB 1999-017E | Debris | re-entered 2026-03-18 | |
| USA 142 DEB 1999-017F | Debris | 0 × 0 km · 0.0° | Globe |
| USA 142 DEB 1999-017G | Debris | 0 × 0 km · 0.0° | Globe |
| USA 142 DEB 1999-017H | Debris | 548 × 35607 km · 28.7° | Globe |
COSPAR ID 1999-017. Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).