Photo: NASA · Public domain (US government)
Mission
Government/Top Secret · Direct-GEO
Early warning satellite
What it put in orbit
| Object | Type | Orbit | Globe |
|---|---|---|---|
| USA 130 (DSP 18) 1997-008A | Payload | 36091 × 36185 km · 14.5° | Globe |
| TITAN 4B R/B 1997-008B | Rocket body | re-entered 1997-06-26 | |
| IUS R/B(1) 1997-008C | Rocket body | 318 × 33817 km · 27.6° | Globe |
| IUS R/B(2) 1997-008D | Rocket body | 35900 × 36111 km · 14.7° | Globe |
| USA 130 DEB 1997-008E | Debris | 0 × 0 km · 0.0° | Globe |
COSPAR ID 1997-008. Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).