About this launch
The DS-U2-V satellites were Soviet scientific satellites launched as part of the Dnepropetrovsk Sputnik program. They investigated ionospheric phenomenons.
More about this launch
Flight profileThe climb, seen from the side · 3D replay on the globe
Launch window and padKapustin Yar, Russian Federation
- Site
- Kapustin Yar, Russian Federation
Rocket and boosterKosmos 11K63
- Vehicle
- Kosmos 11K63
Kosmos 11K63: specs, record and next flights → Soviet Union: all its launches →
MissionEarth Science · LEO
Earth Science · LEO
What it put in orbit24 catalogued objects
| Object | Type | Orbit | Globe |
|---|---|---|---|
| COSMOS 95 1965-088A | Payload | re-entered 1966-01-18 | |
| SL-7 R/B 1965-088B | Rocket body | re-entered 1965-11-28 | |
| SL-7 DEB 1965-088C | Debris | re-entered 1965-11-11 | |
| COSMOS 95 DEB 1965-088D | Debris | re-entered 1966-01-06 | |
| COSMOS 95 DEB 1965-088E | Debris | re-entered 1965-12-13 | |
| COSMOS 95 DEB 1965-088F | Debris | re-entered 1965-11-11 | |
| COSMOS 95 DEB 1965-088G | Debris | re-entered 1965-11-16 | |
| COSMOS 95 DEB 1965-088H | Debris | re-entered 1965-11-09 |
Show all 24 objects
| COSMOS 95 DEB 1965-088J | Debris | re-entered 1965-11-09 | |
| COSMOS 95 DEB 1965-088K | Debris | re-entered 1965-11-19 | |
| COSMOS 95 DEB 1965-088L | Debris | re-entered 1965-11-28 | |
| COSMOS 95 DEB 1965-088M | Debris | re-entered 1965-11-12 | |
| COSMOS 95 DEB 1965-088N | Debris | re-entered 1965-11-07 | |
| COSMOS 95 DEB 1965-088P | Debris | re-entered 1965-11-16 | |
| COSMOS 95 DEB 1965-088Q | Debris | re-entered 1965-11-07 | |
| COSMOS 95 DEB 1965-088R | Debris | re-entered 1965-11-28 | |
| COSMOS 95 DEB 1965-088S | Debris | re-entered 1965-11-08 | |
| COSMOS 95 DEB 1965-088T | Debris | re-entered 1965-11-15 | |
| COSMOS 95 DEB 1965-088U | Debris | re-entered 1965-11-11 | |
| COSMOS 95 DEB 1965-088V | Debris | re-entered 1965-11-28 | |
| COSMOS 95 DEB 1965-088W | Debris | re-entered 1965-11-28 | |
| COSMOS 95 DEB 1965-088X | Debris | re-entered 1965-11-28 | |
| COSMOS 95 DEB 1965-088Y | Debris | re-entered 1965-11-26 | |
| COSMOS 95 DEB 1965-088Z | Debris | re-entered 1965-11-28 |
COSPAR ID 1965-088. Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).
Support NextLiftoff The site has no ads. If it's useful to you, a small tip helps pay for the server.