Photo: NOAA Photo Library · Public domain (US government)
Mission
Earth Science · SSO
11th gen military meteorological satellite
What it put in orbit
| Object | Type | Orbit | Globe |
|---|---|---|---|
| DMSP 5D-3 F17 (USA 191) 2006-050A | Payload | 834 × 850 km · 98.7° | Globe |
| DELTA 4 R/B 2006-050B | Rocket body | re-entered 2006-11-04 | |
| DMSP 5D-3 F17 DEB 2006-050C | Debris | 784 × 794 km · 98.6° | Globe |
| DMSP 5D-3 F17 DEB 2006-050D | Debris | 782 × 790 km · 98.5° | Globe |
| DELTA 4 DEB 2006-050E | Debris | re-entered 2009-03-27 | |
| DELTA 4 DEB 2006-050F | Debris | re-entered 2006-11-16 | |
| DELTA 4 DEB 2006-050G | Debris | re-entered 2007-08-04 | |
| DELTA 4 DEB 2006-050H | Debris | re-entered 2012-01-08 |
Show all 70 objects
| DELTA 4 DEB 2006-050J | Debris | re-entered 2010-10-06 | |
| DELTA 4 DEB 2006-050K | Debris | re-entered 2011-10-07 | |
| DELTA 4 DEB 2006-050L | Debris | re-entered 2011-05-12 | |
| DELTA 4 DEB 2006-050M | Debris | re-entered 2011-10-11 | |
| DELTA 4 DEB 2006-050N | Debris | re-entered 2011-04-03 | |
| DELTA 4 DEB 2006-050P | Debris | re-entered 2010-08-11 | |
| DELTA 4 DEB 2006-050Q | Debris | re-entered 2010-10-22 | |
| DELTA 4 DEB 2006-050R | Debris | re-entered 2010-05-25 | |
| DELTA 4 DEB 2006-050S | Debris | re-entered 2010-11-08 | |
| DELTA 4 DEB 2006-050T | Debris | re-entered 2010-11-18 | |
| DELTA 4 DEB 2006-050U | Debris | re-entered 2011-03-29 | |
| DELTA 4 DEB 2006-050V | Debris | re-entered 2011-04-17 | |
| DELTA 4 DEB 2006-050W | Debris | re-entered 2011-04-25 | |
| DELTA 4 DEB 2006-050X | Debris | re-entered 2011-04-08 | |
| DELTA 4 DEB 2006-050Y | Debris | re-entered 2011-11-19 | |
| DELTA 4 DEB 2006-050Z | Debris | re-entered 2011-05-15 | |
| DELTA 4 DEB 2006-050AA | Debris | re-entered 2010-03-03 | |
| DELTA 4 DEB 2006-050AB | Debris | re-entered 2009-11-16 | |
| DELTA 4 DEB 2006-050AC | Debris | re-entered 2010-10-18 | |
| DELTA 4 DEB 2006-050AD | Debris | re-entered 2011-10-01 | |
| DELTA 4 DEB 2006-050AE | Debris | re-entered 2011-10-23 | |
| DELTA 4 DEB 2006-050AF | Debris | re-entered 2006-12-01 | |
| DELTA 4 DEB 2006-050AG | Debris | re-entered 2009-10-31 | |
| DELTA 4 DEB 2006-050AH | Debris | re-entered 2010-02-03 | |
| DELTA 4 DEB 2006-050AJ | Debris | re-entered 2010-03-11 | |
| DELTA 4 DEB 2006-050AK | Debris | re-entered 2010-05-17 | |
| DELTA 4 DEB 2006-050AL | Debris | re-entered 2010-10-11 | |
| DELTA 4 DEB 2006-050AM | Debris | re-entered 2011-02-09 | |
| DELTA 4 DEB 2006-050AN | Debris | re-entered 2011-03-02 | |
| DELTA 4 DEB 2006-050AP | Debris | re-entered 2011-01-10 | |
| DELTA 4 DEB 2006-050AQ | Debris | re-entered 2011-01-08 | |
| DELTA 4 DEB 2006-050AR | Debris | re-entered 2010-03-13 | |
| DELTA 4 DEB 2006-050AS | Debris | re-entered 2009-02-15 | |
| DELTA 4 DEB 2006-050AT | Debris | re-entered 2011-06-27 | |
| DELTA 4 DEB 2006-050AU | Debris | re-entered 2011-03-14 | |
| DELTA 4 DEB 2006-050AV | Debris | re-entered 2011-05-08 | |
| DELTA 4 DEB 2006-050AW | Debris | re-entered 2011-03-06 | |
| DELTA 4 DEB 2006-050AX | Debris | re-entered 2010-10-24 | |
| DELTA 4 DEB 2006-050AY | Debris | re-entered 2010-08-21 | |
| DELTA 4 DEB 2006-050AZ | Debris | re-entered 2011-01-04 | |
| DELTA 4 DEB 2006-050BA | Debris | re-entered 2010-03-18 | |
| DELTA 4 DEB 2006-050BB | Debris | re-entered 2010-09-27 | |
| DELTA 4 DEB 2006-050BC | Debris | re-entered 2010-04-05 | |
| DELTA 4 DEB 2006-050BD | Debris | re-entered 2011-02-25 | |
| DELTA 4 DEB 2006-050BE | Debris | re-entered 2011-04-01 | |
| DELTA 4 DEB 2006-050BF | Debris | re-entered 2011-05-23 | |
| DELTA 4 DEB 2006-050BG | Debris | re-entered 2011-08-31 | |
| DELTA 4 DEB 2006-050BH | Debris | re-entered 2011-09-27 | |
| DELTA 4 DEB 2006-050BJ | Debris | re-entered 2011-04-15 | |
| DELTA 4 DEB 2006-050BK | Debris | re-entered 2011-09-07 | |
| DELTA 4 DEB 2006-050BL | Debris | re-entered 2010-07-29 | |
| DELTA 4 DEB 2006-050BM | Debris | re-entered 2010-11-29 | |
| DELTA 4 DEB 2006-050BN | Debris | re-entered 2011-05-31 | |
| DELTA 4 DEB 2006-050BP | Debris | re-entered 2011-10-19 | |
| DELTA 4 DEB 2006-050BQ | Debris | re-entered 2011-08-22 | |
| DELTA 4 DEB 2006-050BR | Debris | re-entered 2011-10-14 | |
| DMSP 5D-3 F17 DEB 2006-050BS | Debris | 765 × 776 km · 98.5° | Globe |
| DELTA 4 DEB 2006-050BT | Debris | re-entered 2007-08-09 | |
| DELTA 4 DEB 2006-050BU | Debris | re-entered 2009-04-07 | |
| DMSP 5D-3 F17 DEB 2006-050BV | Debris | 736 × 748 km · 98.5° | Globe |
| DELTA 4 DEB 2006-050BW | Debris | re-entered 2007-08-05 | |
| DELTA 4 DEB 2006-050BX | Debris | re-entered 2010-03-02 |
COSPAR ID 2006-050 (data from GCAT, J. McDowell, CC BY 4.0). Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).