Photo: NASA · Public domain (US government)

DMSP-5D2 F14

Success US Air Force, Titan II SLV

Mission

Government/Top Secret · SSO

Military meteorological satellite

What it put in orbit

ObjectTypeOrbitGlobe
DMSP 5D-2 F14 (USA 131) 1997-012A Payload 829 × 843 km · 98.7° Globe
DMSP 5D-2 F14 DEB 1997-012B Debris re-entered 2020-10-26
DMSP 5D-2 F14 DEB 1997-012C Debris re-entered 2016-12-22
DMSP 5D-2 F14 DEB 1997-012D Debris re-entered 2024-01-01
DMSP 5D-2 F14 DEB 1997-012E Debris re-entered 2026-06-16
DMSP 5D-2 F14 DEB 1997-012F Debris re-entered 2025-03-31
DMSP 5D-2 F14 DEB 1997-012G Debris re-entered 2026-03-19
DMSP 5D-2 F14 DEB 1997-012H Debris 696 × 703 km · 99.0° Globe
Show all 20 objects
DMSP 5D-2 F14 DEB 1997-012J Debris 825 × 827 km · 98.8° Globe
DMSP 5D-2 F14 DEB 1997-012K Debris 820 × 836 km · 98.8° Globe
DMSP 5D-2 F14 DEB 1997-012L Debris re-entered 2025-10-31
DMSP 5D-2 F14 DEB 1997-012M Debris 716 × 819 km · 99.5° Globe
DMSP 5D-2 F14 DEB 1997-012N Debris 722 × 902 km · 99.3° Globe
DMSP 5D-2 F14 DEB 1997-012P Debris 637 × 675 km · 99.0° Globe
DMSP 5D-2 F14 DEB 1997-012Q Debris 649 × 776 km · 98.1° Globe
DMSP 5D-2 F14 DEB 1997-012R Debris 494 × 716 km · 98.3° Globe
DMSP 5D-2 F14 DEB 1997-012S Debris re-entered 2025-12-15
DMSP 5D-2 F14 DEB 1997-012T Debris re-entered 2025-12-14
DMSP 5D-2 F14 DEB 1997-012U Debris 775 × 825 km · 98.8° Globe
DMSP 5D-2 F14 DEB 1997-012V Debris 781 × 827 km · 98.8° Globe

COSPAR ID 1997-012. Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).

Suggest something

An idea, something broken, a launch with wrong data? It goes straight to me.

Only what you type and the page you're on are kept, no IP address. See the privacy policy.

Follow & remind

Follow this flight
Reminders before liftoff
Also notify me of

If the launch moves, your reminders move with it.

Follow

Every launch, as soon as it's announced.

Remind me before each launch

Reminders follow each launch when it moves. You can change this any time here or on the Notifications page.

Open on YouTube ↗