Photo: Bill Ingalls · Public domain (US government)
What it put in orbit
| Object | Type | Orbit | Globe |
|---|---|---|---|
| BELL 2013-016A | Payload | re-entered 2013-04-27 | |
| DOVE 1 2013-016B | Payload | re-entered 2013-04-27 | |
| ALEXANDER 2013-016C | Payload | re-entered 2013-04-27 | |
| PAYLOAD SIM (CYGNUS) 2013-016D | Payload | re-entered 2013-05-10 | |
| GRAHAM 2013-016E | Payload | re-entered 2013-04-26 | |
| ANTARES R/B 2013-016F | Rocket body | re-entered 2013-05-01 |
COSPAR ID 2013-016 (data from GCAT, J. McDowell, CC BY 4.0). Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).