Photo: Bill Ingalls · Public domain (US government)
Mission
Resupply · LEO
This is the ninth planned flight of the Orbital ATK's unmanned resupply spacecraft Cygnus and its eighth flight to the International Space Station under the Commercial Resupply Services contract with NASA.
What it put in orbit
| Object | Type | Orbit | Globe |
|---|---|---|---|
| CYGNUS OA-8 2017-071A | Payload | re-entered 2017-12-18 | |
| ANTARES R/B 2017-071B | Rocket body | re-entered 2017-11-25 | |
| ANTARES DEB 2017-071C | Debris | re-entered 2017-11-15 | |
| ANTARES DEB 2017-071D | Debris | re-entered 2017-11-14 | |
| LEMUR-2-ROCKETJONAH 2017-071E | Payload | re-entered 2022-02-14 | |
| AEROCUBE 7B (OCSD B) 2017-071F | Payload | re-entered 2022-08-05 | |
| AEROCUBE 7C (OCSD C) 2017-071G | Payload | re-entered 2022-08-12 | |
| CHEFSAT 2017-071H | Payload | re-entered 2022-01-02 |
Show all 18 objects
| LEMUR-2-YONGLIN 2017-071J | Payload | re-entered 2022-01-29 | |
| LEMUR-2-KEVIN 2017-071K | Payload | re-entered 2022-03-22 | |
| LEMUR-2-BRIANDAVIE 2017-071L | Payload | re-entered 2022-02-12 | |
| LEMUR-2-ROMACOSTE 2017-071M | Payload | re-entered 2022-02-28 | |
| ASGARDIA 1 2017-071N | Payload | re-entered 2022-09-12 | |
| ISARA 2017-071P | Payload | re-entered 2022-02-23 | |
| LEMUR-2-MCCULLAGH 2017-071Q | Payload | re-entered 2022-02-15 | |
| PROPCUBE 2 (FAUNA) 2017-071R | Payload | re-entered 2022-07-30 | |
| LEMUR-2-DUNLOP 2017-071S | Payload | re-entered 2022-03-17 | |
| LEMUR-2-LIU-POU-CHUN 2017-071T | Payload | re-entered 2022-03-09 |
COSPAR ID 2017-071 (data from GCAT, J. McDowell, CC BY 4.0). Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).