Photo: NASA · Public domain (US government)
About this launch
Joint US-German-UK astrophysics research satellite
More about this launch
Flight profileThe climb, seen from the side · 3D replay on the globe
Launch window and padCape Canaveral SFS, FL, USA
- Site
- Cape Canaveral SFS, FL, USA
Rocket and boosterDelta 3924
- Vehicle
- Delta 3924
Delta 3924: specs, record and next flights → US Air Force: all its launches →
MissionAstrophysics · Elliptical
Astrophysics · Elliptical
What it put in orbit8 catalogued objects, 1 of them satellites
| Object | Type | Orbit | Globe |
|---|---|---|---|
| AMPTE/CCE 1984-088A | Payload | 1101 × 49681 km · 3.2° | Globe |
| AMPTE/IRM 1984-088B | Payload | re-entered 1987-12-08 | |
| AMPTE/UKS 1984-088C | Payload | re-entered 1988-12-08 | |
| DELTA 1 R/B(1) 1984-088D | Rocket body | 544 × 3965 km · 28.9° | Globe |
| DELTA 1 DEB 1984-088E | Debris | 547 × 3817 km · 28.7° | Globe |
| DELTA 1 R/B(2) 1984-088F | Rocket body | 414 × 48844 km · 27.6° | Globe |
| DELTA 1 DEB 1984-088G | Debris | 544 × 3551 km · 28.7° | Globe |
| DELTA 1 DEB 1984-088H | Debris | 548 × 3812 km · 28.7° | Globe |
COSPAR ID 1984-088 (data from GCAT, J. McDowell, CC BY 4.0). Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).
Support NextLiftoff The site has no ads. If it's useful to you, a small tip helps pay for the server.