Mission
Test Flight · Elliptical
Vehicle evaluation payload for the Ariane 1 launch vehicle
What it put in orbit
| Object | Type | Orbit | Globe |
|---|---|---|---|
| CAT 1 1979-104A | Payload | re-entered 1989-11-27 | |
| ARIANE 1 R/B 1979-104B | Rocket body | re-entered 1982-11-14 | |
| ARIANE 1 DEB 1979-104C | Debris | re-entered 2018-03-05 | |
| ARIANE 1 DEB 1979-104D | Debris | 522 × 16434 km · 17.5° | Globe |
| ARIANE 1 DEB 1979-104E | Debris | re-entered 1999-05-16 | |
| ARIANE 1 DEB 1979-104F | Debris | re-entered 1999-08-09 | |
| ARIANE 1 DEB 1979-104G | Debris | 487 × 17422 km · 19.9° | Globe |
| ARIANE 1 DEB 1979-104H | Debris | 537 × 19599 km · 20.6° | Globe |
Show all 35 objects
| ARIANE 1 DEB 1979-104J | Debris | 312 × 4313 km · 17.8° | Globe |
| ARIANE 1 DEB 1979-104K | Debris | 742 × 16119 km · 17.7° | Globe |
| ARIANE 1 DEB 1979-104L | Debris | 265 × 1900 km · 17.9° | Globe |
| ARIANE 1 DEB 1979-104M | Debris | re-entered 2000-06-19 | |
| ARIANE 1 DEB 1979-104N | Debris | 887 × 21200 km · 15.9° | Globe |
| ARIANE 1 DEB 1979-104P | Debris | 1090 × 21662 km · 16.1° | Globe |
| ARIANE 1 DEB 1979-104Q | Debris | 459 × 32127 km · 16.2° | Globe |
| ARIANE 1 DEB 1979-104R | Debris | 354 × 19440 km · 19.7° | Globe |
| ARIANE 1 DEB 1979-104S | Debris | 864 × 40831 km · 16.8° | Globe |
| ARIANE 1 DEB 1979-104T | Debris | 744 × 39513 km · 14.6° | Globe |
| ARIANE 1 DEB 1979-104U | Debris | 1359 × 21614 km · 14.4° | Globe |
| ARIANE 1 DEB 1979-104V | Debris | 955 × 40290 km · 15.4° | Globe |
| ARIANE 1 DEB 1979-104W | Debris | 620 × 40287 km · 19.8° | Globe |
| ARIANE 1 DEB 1979-104X | Debris | re-entered 2013-07-07 | |
| ARIANE 1 DEB 1979-104Y | Debris | re-entered 2014-03-10 | |
| ARIANE 1 DEB 1979-104Z | Debris | 922 × 40190 km · 16.1° | Globe |
| ARIANE 1 DEB 1979-104AA | Debris | 1070 × 37949 km · 19.3° | Globe |
| ARIANE 1 DEB 1979-104AB | Debris | 469 × 20191 km · 18.7° | Globe |
| ARIANE 1 DEB 1979-104AC | Debris | 596 × 37395 km · 16.5° | Globe |
| ARIANE 1 DEB 1979-104AD | Debris | 673 × 35840 km · 18.0° | Globe |
| ARIANE 1 DEB 1979-104AE | Debris | re-entered 2016-02-08 | |
| ARIANE 1 DEB 1979-104AF | Debris | 564 × 13529 km · 18.0° | Globe |
| ARIANE 1 DEB 1979-104AG | Debris | 590 × 38526 km · 18.2° | Globe |
| ARIANE 1 DEB 1979-104AH | Debris | 573 × 20751 km · 19.2° | Globe |
| ARIANE 1 DEB 1979-104AJ | Debris | 478 × 25923 km · 19.1° | Globe |
| ARIANE 1 DEB 1979-104AK | Debris | 802 × 36558 km · 16.0° | Globe |
| ARIANE 1 DEB 1979-104AL | Debris | 311 × 9641 km · 23.1° | Globe |
COSPAR ID 1979-104 (data from GCAT, J. McDowell, CC BY 4.0). Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).