Mission
Earth Science · LEO
Dual French scientific satellites
What it put in orbit
| Object | Type | Orbit | Globe |
|---|---|---|---|
| D5A (POLLUX) 1975-039A | Payload | re-entered 1978-01-04 | |
| D5B (CASTOR) 1975-039B | Payload | re-entered 1979-02-18 | |
| DIAMANT B-P4 R/B 1975-039C | Rocket body | re-entered 1976-08-07 | |
| DIAMANT B-P4 DEB 1975-039D | Debris | re-entered 1976-09-26 | |
| DIAMANT B-P4 DEB 1975-039E | Debris | re-entered 1976-06-18 | |
| DIAMANT B-P4 DEB 1975-039F | Debris | re-entered 1976-09-30 | |
| DIAMANT B-P4 DEB 1975-039G | Debris | re-entered 1978-01-29 |
COSPAR ID 1975-039 (data from GCAT, J. McDowell, CC BY 4.0). Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).