Photo: U.S. Air Force/Michael Peterson · Public domain (US government)
Mission
Earth Science · LEO
CASSIOPE (Cascade SmallSat and Ionospheric Polar Explorer) is a small satellite mission for Canadian Space Agency to feature the first in a new generation of multi-purpose satellite platforms. It is tasked with a dual mission on scientific research and telecommunications.
What it put in orbit
Passes over you When will it cross your sky, and can you see it?
| Object | Type | Orbit | Globe |
|---|---|---|---|
| CASSIOPE 2013-055A | Payload | 286 × 640 km · 80.9° | Globe |
| CUSAT 1 2013-055B | Payload | re-entered 2026-05-22 | |
| DANDE 2013-055C | Payload | 306 × 936 km · 81.0° | Globe |
| POPACS 1 2013-055D | Payload | re-entered 2026-01-26 | |
| POPACS 2 2013-055E | Payload | 302 × 861 km · 81.0° | Globe |
| POPACS 3 2013-055F | Payload | 314 × 1085 km · 81.0° | Globe |
| CUSAT 2 & FALCON 9 R/B 2013-055G | Payload | re-entered 2025-02-08 | |
| FALCON 9 DEB 2013-055H | Debris | re-entered 2013-10-16 |
Show all 27 objects
| FALCON 9 DEB 2013-055J | Debris | re-entered 2013-10-08 | |
| FALCON 9 DEB 2013-055K | Debris | re-entered 2013-11-05 | |
| FALCON 9 DEB 2013-055L | Debris | re-entered 2013-10-06 | |
| FALCON 9 DEB 2013-055M | Debris | re-entered 2013-10-22 | |
| FALCON 9 DEB 2013-055N | Debris | re-entered 2013-11-14 | |
| FALCON 9 DEB 2013-055P | Debris | re-entered 2013-11-14 | |
| FALCON 9 DEB 2013-055Q | Debris | re-entered 2013-10-27 | |
| POPACS DEB [SPACER] 2013-055R | Debris | re-entered 2015-02-15 | |
| FALCON 9 DEB 2013-055S | Debris | re-entered 2013-10-11 | |
| FALCON 9 DEB 2013-055T | Debris | re-entered 2013-10-09 | |
| FALCON 9 DEB 2013-055U | Debris | re-entered 2013-10-11 | |
| FALCON 9 DEB 2013-055V | Debris | re-entered 2013-10-14 | |
| FALCON 9 DEB 2013-055W | Debris | re-entered 2013-11-01 | |
| FALCON 9 DEB 2013-055X | Debris | re-entered 2013-10-13 | |
| POPACS DEB [SPACER] 2013-055Y | Debris | re-entered 2015-06-30 | |
| FALCON 9 DEB 2013-055Z | Debris | re-entered 2014-05-18 | |
| POPACS DEB [SPACER] 2013-055AA | Debris | re-entered 2015-03-28 | |
| POPACS DEB [SPACER] 2013-055AB | Debris | re-entered 2015-06-24 | |
| DANDE DEB [LAB] 2013-055AC | Debris | re-entered 2024-07-11 |
COSPAR ID 2013-055. Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).