Photo: Joel Kowsky · Public domain (US government)
Mission
Earth Science · SSO
CAS500-1 is the first of two South Korean Earth observation satellites. These spacecraft feature the AEISS-C imaging system with a ground resolution of 0.5 m in panchromatic mode and 2 m in color mode. More than a dozen other satellites are included as secondary payloads, among them being the first…
What it put in orbit
| Object | Type | Orbit | Globe |
|---|---|---|---|
| CAS500-1 2021-022A | Payload | 502 × 508 km · 97.4° | Globe |
| GRUS-1C 2021-022B | Payload | 563 × 577 km · 97.5° | Globe |
| GRUS-1B 2021-022C | Payload | 561 × 579 km · 97.5° | Globe |
| GRUS-1E 2021-022D | Payload | 564 × 575 km · 97.5° | Globe |
| GRUS-1D 2021-022E | Payload | 564 × 577 km · 97.5° | Globe |
| OBJECT F 2021-022F | Unknown | 455 × 468 km · 97.4° | Globe |
| CANYVAL-C (PUMBAA) 2021-022G | Payload | re-entered 2025-05-30 | |
| OBJECT H 2021-022H | Unknown | re-entered 2024-11-29 |
Show all 39 objects
| DMSAT-1 2021-022J | Payload | re-entered 2025-03-17 | |
| WILDTRACKCUBE-SIMBA 2021-022K | Payload | re-entered 2026-03-06 | |
| HIBER-3 2021-022L | Payload | re-entered 2025-01-30 | |
| OBJECT M 2021-022M | Unknown | re-entered 2024-12-02 | |
| ELSA-D CHASER 2021-022N | Payload | re-entered 2025-07-27 | |
| UNISAT-7 2021-022P | Payload | 430 × 441 km · 97.4° | Globe |
| OBJECT Q 2021-022Q | Unknown | re-entered 2025-11-12 | |
| OBJECT R 2021-022R | Unknown | 526 × 552 km · 97.3° | Globe |
| LACUNASAT-2B 2021-022S | Payload | re-entered 2024-04-27 | |
| KEPLER-7 (C3PO) 2021-022T | Payload | re-entered 2024-09-27 | |
| NANOSATC-BR2 2021-022U | Payload | re-entered 2025-01-11 | |
| CUBESX-SIRIUS-HSE 2021-022V | Payload | re-entered 2025-06-06 | |
| CUBESX-HSE 2021-022W | Payload | re-entered 2025-06-07 | |
| OBJECT X 2021-022X | Unknown | re-entered 2026-09-10 | |
| KSU-CUBESAT 2021-022Y | Payload | re-entered 2025-03-22 | |
| KEPLER-6 (ROCINANTE) 2021-022Z | Payload | re-entered 2024-11-02 | |
| CHALLENGE ONE 2021-022AA | Payload | re-entered 2025-04-27 | |
| BEESAT-6 2021-022AB | Payload | re-entered 2024-07-14 | |
| OBJECT AC 2021-022AC | Unknown | re-entered 2026-06-05 | |
| GRBALPHA 2021-022AD | Payload | re-entered 2025-06-09 | |
| ORBICRAFT-ZORKY 2021-022AE | Payload | re-entered 2025-04-12 | |
| 3B5GSAT 2021-022AF | Payload | re-entered 2024-07-25 | |
| STECCO 2021-022AG | Payload | re-entered 2024-08-15 | |
| DIY-1 (ARDUIQUBE) 2021-022AH | Payload | re-entered 2023-07-21 | |
| SMOG-1 2021-022AJ | Payload | re-entered 2024-07-28 | |
| BCCSAT-1 2021-022AK | Payload | re-entered 2024-09-19 | |
| FEES 2021-022AL | Payload | re-entered 2024-02-12 | |
| BEESAT-5 2021-022AM | Payload | re-entered 2024-06-16 | |
| BEESAT-7 2021-022AN | Payload | re-entered 2024-08-06 | |
| BEESAT-8 2021-022AP | Payload | re-entered 2025-01-26 | |
| ELSA-D TARGET 2021-022AQ | Payload | re-entered 2026-02-23 |
COSPAR ID 2021-022 (data from GCAT, J. McDowell, CC BY 4.0). Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).