Mission
Earth Science · SSO
Cartosat-2F is eighth of Cartosat series of Earth observation satellites to be deployed in a sun-synchronous orbit. Its main purpose is to collect high resolution large-scale maps which will be used for urban planning, infrastructure development, utilities planning and traffic management.
What it put in orbit
| Object | Type | Orbit | Globe |
|---|---|---|---|
| CARTOSAT-2F 2018-004A | Payload | 507 × 509 km · 97.5° | Globe |
| PSLV DEB 2018-004B | Debris | re-entered 2022-10-30 | |
| LEO 1 (LEO VANTAGE 1) 2018-004C | Payload | 420 × 912 km · 99.2° | Globe |
| ICEYE-X1 2018-004D | Payload | re-entered 2024-02-07 | |
| CARBONITE 2 2018-004E | Payload | re-entered 2025-05-17 | |
| INS-1C 2018-004F | Payload | re-entered 2023-11-14 | |
| CORVUS BC3 2018-004H | Payload | re-entered 2024-06-14 | |
| FLOCK 3P'-3 2018-004J | Payload | re-entered 2023-07-04 |
Show all 33 objects
| FLOCK 3P'-2 2018-004K | Payload | re-entered 2023-08-10 | |
| FLOCK 3P'-1 2018-004L | Payload | re-entered 2023-03-28 | |
| FLOCK 3P'-4 2018-004M | Payload | re-entered 2023-08-17 | |
| LEMUR-2-MCCAFFERTY 2018-004N | Payload | re-entered 2023-04-18 | |
| LEMUR-2-PETERWEBSTER 2018-004P | Payload | re-entered 2023-05-09 | |
| LEMUR-2-BROWNCOW 2018-004Q | Payload | re-entered 2023-04-16 | |
| LEMUR-2-DAVEWILSON 2018-004R | Payload | re-entered 2023-04-05 | |
| DEMOSAT 2 2018-004S | Payload | re-entered 2024-06-24 | |
| MICROSAT-TD 2018-004T | Payload | re-entered 2020-11-27 | |
| PSLV R/B 2018-004U | Rocket body | re-entered 2019-01-17 | |
| ARKYD 6A 2018-004V | Payload | re-entered 2024-02-25 | |
| MICROMAS-2A 2018-004W | Payload | re-entered 2023-04-06 | |
| PICSAT 2018-004X | Payload | re-entered 2023-10-01 | |
| CNUSAIL-1 2018-004Y | Payload | re-entered 2024-03-23 | |
| OBJECT Z 2018-004Z | Payload | re-entered 2023-11-20 | |
| OBJECT AA 2018-004AA | Payload | re-entered 2023-07-04 | |
| OBJECT AB 2018-004AB | Payload | re-entered 2023-05-24 | |
| FOX-1D (AO-92) 2018-004AC | Payload | re-entered 2024-02-02 | |
| STEP CUBE LAB 2018-004AD | Payload | re-entered 2023-05-20 | |
| SPACEBEE-4 2018-004AE | Payload | re-entered 2022-12-18 | |
| SPACEBEE-3 2018-004AF | Payload | re-entered 2022-10-03 | |
| SPACEBEE-2 2018-004AG | Payload | re-entered 2022-09-06 | |
| SPACEBEE-1 2018-004AH | Payload | re-entered 2022-08-02 | |
| CICERO 7 2018-004AJ | Payload | re-entered 2023-11-14 | |
| TYVAK-61C 2018-004AK | Payload | re-entered 2023-04-07 |
COSPAR ID 2018-004 (data from GCAT, J. McDowell, CC BY 4.0). Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).