Mission
Earth Science · SSO
Cartosat 2D is a remote sensing satellite for ISRO and is tasked with land observation from sun-synchronous orbit. It is launched along with 103 small satellites of foreign companies and research groups. Among these, 88 cubesats are Earth-imaging Dove satellites operated by Planet Labs company.
What it put in orbit
| Object | Type | Orbit | Globe |
|---|---|---|---|
| CARTOSAT-2D 2017-008A | Payload | 505 × 511 km · 97.5° | Globe |
| INS-1A 2017-008B | Payload | re-entered 2023-09-30 | |
| FLOCK 3P-20 2017-008C | Payload | re-entered 2023-03-04 | |
| FLOCK 3P-8 2017-008D | Payload | re-entered 2023-03-22 | |
| FLOCK 3P-51 2017-008E | Payload | re-entered 2023-02-20 | |
| FLOCK 3P-37 2017-008F | Payload | re-entered 2022-12-13 | |
| INS-1B 2017-008G | Payload | re-entered 2023-10-11 | |
| FLOCK 3P-19 2017-008H | Payload | re-entered 2022-12-13 |
Show all 106 objects
| FLOCK 3P-24 2017-008J | Payload | re-entered 2023-07-25 | |
| FLOCK 3P-18 2017-008K | Payload | re-entered 2022-11-27 | |
| FLOCK 3P-22 2017-008L | Payload | re-entered 2022-12-07 | |
| FLOCK 3P-21 2017-008M | Payload | re-entered 2023-01-07 | |
| FLOCK 3P-28 2017-008N | Payload | re-entered 2023-02-01 | |
| FLOCK 3P-26 2017-008P | Payload | re-entered 2022-12-07 | |
| FLOCK 3P-17 2017-008Q | Payload | re-entered 2022-11-16 | |
| FLOCK 3P-27 2017-008R | Payload | re-entered 2022-12-27 | |
| FLOCK 3P-25 2017-008S | Payload | re-entered 2023-01-10 | |
| FLOCK 3P-4 2017-008T | Payload | re-entered 2023-01-15 | |
| FLOCK 3P-2 2017-008U | Payload | re-entered 2023-01-21 | |
| FLOCK 3P-1 2017-008V | Payload | re-entered 2022-11-08 | |
| FLOCK 3P-3 2017-008W | Payload | re-entered 2023-03-17 | |
| FLOCK 3P-6 2017-008X | Payload | re-entered 2022-12-08 | |
| FLOCK 3P-7 2017-008Y | Payload | re-entered 2022-10-28 | |
| FLOCK 3P-5 2017-008Z | Payload | re-entered 2022-12-07 | |
| FLOCK 3P-12 2017-008AA | Payload | re-entered 2023-01-12 | |
| FLOCK 3P-9 2017-008AB | Payload | re-entered 2023-01-25 | |
| FLOCK 3P-10 2017-008AC | Payload | re-entered 2023-01-06 | |
| FLOCK 3P-11 2017-008AD | Payload | re-entered 2023-01-08 | |
| FLOCK 3P-60 2017-008AE | Payload | re-entered 2023-03-07 | |
| FLOCK 3P-58 2017-008AF | Payload | re-entered 2023-01-03 | |
| FLOCK 3P-57 2017-008AG | Payload | re-entered 2023-01-12 | |
| FLOCK 3P-75 2017-008AH | Payload | re-entered 2023-01-07 | |
| FLOCK 3P-70 2017-008AJ | Payload | re-entered 2023-03-19 | |
| FLOCK 3P-73 2017-008AK | Payload | re-entered 2022-11-27 | |
| FLOCK 3P-88 2017-008AL | Payload | re-entered 2023-01-06 | |
| FLOCK 3P-85 2017-008AM | Payload | re-entered 2022-12-24 | |
| FLOCK 3P-79 2017-008AN | Payload | re-entered 2023-02-06 | |
| FLOCK 3P-86 2017-008AP | Payload | re-entered 2023-02-16 | |
| FLOCK 3P-36 2017-008AQ | Payload | re-entered 2023-01-23 | |
| FLOCK 3P-30 2017-008AR | Payload | re-entered 2023-02-17 | |
| FLOCK 3P-34 2017-008AS | Payload | re-entered 2023-02-08 | |
| FLOCK 3P-35 2017-008AT | Payload | re-entered 2023-01-24 | |
| FLOCK 3P-33 2017-008AU | Payload | re-entered 2023-03-21 | |
| LEMUR-2-JOBANPUTRA 2017-008AV | Payload | re-entered 2023-07-08 | |
| LEMUR-2-SPIRE-MINIONS 2017-008AW | Payload | re-entered 2023-05-16 | |
| LEMUR-2-SATCHMO 2017-008AX | Payload | re-entered 2023-11-02 | |
| LEMUR-2-SMITA-SHARAD 2017-008AY | Payload | re-entered 2023-05-22 | |
| LEMUR-2-RDEATON 2017-008AZ | Payload | re-entered 2023-11-26 | |
| LEMUR-2-TACHIKOMA 2017-008BA | Payload | re-entered 2023-06-04 | |
| LEMUR-2-NOGUECORREIG 2017-008BB | Payload | re-entered 2023-05-24 | |
| LEMUR-2-MIA-GRACE 2017-008BC | Payload | re-entered 2023-11-15 | |
| BGUSAT 2017-008BD | Payload | re-entered 2023-02-24 | |
| DIDO-2 2017-008BE | Payload | re-entered 2024-07-12 | |
| FLOCK 3P-49 2017-008BF | Payload | re-entered 2023-02-01 | |
| FLOCK 3P-67 2017-008BG | Payload | re-entered 2022-12-21 | |
| FLOCK 3P-68 2017-008BH | Payload | re-entered 2023-02-21 | |
| FLOCK 3P-41 2017-008BJ | Payload | re-entered 2022-12-19 | |
| FLOCK 3P-45 2017-008BK | Payload | re-entered 2022-12-29 | |
| FLOCK 3P-48 2017-008BL | Payload | re-entered 2023-01-28 | |
| FLOCK 3P-43 2017-008BM | Payload | re-entered 2023-02-12 | |
| FLOCK 3P-42 2017-008BN | Payload | re-entered 2023-02-08 | |
| FLOCK 3P-61 2017-008BP | Payload | re-entered 2023-02-03 | |
| FLOCK 3P-40 2017-008BQ | Payload | re-entered 2023-03-12 | |
| FLOCK 3P-16 2017-008BR | Payload | re-entered 2023-01-24 | |
| FLOCK 3P-14 2017-008BS | Payload | re-entered 2023-02-08 | |
| FLOCK 3P-53 2017-008BT | Payload | re-entered 2022-12-09 | |
| FLOCK 3P-54 2017-008BU | Payload | re-entered 2023-02-07 | |
| PEASSS 2017-008BV | Payload | re-entered 2023-11-28 | |
| AL-FARABI 1 2017-008BW | Payload | re-entered 2023-07-24 | |
| NAYIF-1 (EO-88) 2017-008BX | Payload | re-entered 2023-07-18 | |
| FLOCK 3P-23 2017-008BY | Payload | re-entered 2023-01-18 | |
| FLOCK 3P-76 2017-008BZ | Payload | re-entered 2023-02-07 | |
| FLOCK 3P-69 2017-008CA | Payload | re-entered 2023-01-25 | |
| FLOCK 3P-84 2017-008CB | Payload | re-entered 2023-02-18 | |
| FLOCK 3P-59 2017-008CC | Payload | re-entered 2022-12-29 | |
| FLOCK 3P-32 2017-008CD | Payload | re-entered 2023-01-21 | |
| FLOCK 3P-71 2017-008CE | Payload | re-entered 2022-12-31 | |
| FLOCK 3P-77 2017-008CF | Payload | re-entered 2023-02-18 | |
| FLOCK 3P-80 2017-008CG | Payload | re-entered 2023-02-13 | |
| FLOCK 3P-66 2017-008CH | Payload | re-entered 2023-01-31 | |
| FLOCK 3P-65 2017-008CJ | Payload | re-entered 2023-01-20 | |
| FLOCK 3P-50 2017-008CK | Payload | re-entered 2023-01-20 | |
| FLOCK 3P-52 2017-008CL | Payload | re-entered 2023-01-03 | |
| FLOCK 3P-46 2017-008CM | Payload | re-entered 2023-02-28 | |
| FLOCK 3P-47 2017-008CN | Payload | re-entered 2023-01-16 | |
| FLOCK 3P-44 2017-008CP | Payload | re-entered 2023-02-26 | |
| FLOCK 3P-64 2017-008CQ | Payload | re-entered 2023-01-20 | |
| FLOCK 3P-63 2017-008CR | Payload | re-entered 2023-01-28 | |
| FLOCK 3P-62 2017-008CS | Payload | re-entered 2022-12-23 | |
| FLOCK 3P-38 2017-008CT | Payload | re-entered 2023-01-10 | |
| FLOCK 3P-39 2017-008CU | Payload | re-entered 2023-02-05 | |
| FLOCK 3P-15 2017-008CV | Payload | re-entered 2023-01-15 | |
| FLOCK 3P-13 2017-008CW | Payload | re-entered 2022-12-26 | |
| FLOCK 3P-55 2017-008CX | Payload | re-entered 2023-01-24 | |
| FLOCK 3P-56 2017-008CY | Payload | re-entered 2022-12-22 | |
| FLOCK 3P-81 2017-008CZ | Payload | re-entered 2023-02-07 | |
| FLOCK 3P-87 2017-008DA | Payload | re-entered 2023-02-28 | |
| FLOCK 3P-29 2017-008DB | Payload | re-entered 2022-12-21 | |
| FLOCK 3P-82 2017-008DC | Payload | re-entered 2022-12-18 | |
| FLOCK 3P-78 2017-008DD | Payload | re-entered 2022-12-04 | |
| FLOCK 3P-74 2017-008DE | Payload | re-entered 2023-03-28 | |
| FLOCK 3P-31 2017-008DF | Payload | re-entered 2023-02-25 | |
| FLOCK 3P-83 2017-008DG | Payload | re-entered 2023-02-07 | |
| FLOCK 3P-72 2017-008DH | Payload | re-entered 2023-01-19 | |
| PSLV R/B 2017-008DJ | Rocket body | re-entered 2024-10-06 | |
| PSLV DEB 2017-008DK | Debris | re-entered 2018-11-02 |
COSPAR ID 2017-008 (data from GCAT, J. McDowell, CC BY 4.0). Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).