Mission
Earth Science · SSO
Cartosat 2C is a remote sensing satellite. The satellite was built, launched and is maintained by the Indian Space Research Organisation. 18 satellites were also launched for foreign agencies including those from the U.S., Canada, Germany, and Indonesia.
What it put in orbit
Passes over you When will it cross your sky, and can you see it?
| Object | Type | Orbit | Globe |
|---|---|---|---|
| CARTOSAT-2C 2016-040A | Payload | 501 × 515 km · 97.4° | Globe |
| SATHYABAMASAT 2016-040B | Payload | re-entered 2023-07-09 | |
| SKYSAT-C1 2016-040C | Payload | 451 × 452 km · 97.0° | Globe |
| GHGSAT-D 2016-040D | Payload | re-entered 2024-12-09 | |
| LAPAN-A3 2016-040E | Payload | 459 × 470 km · 97.2° | Globe |
| BIROS 2016-040F | Payload | re-entered 2026-01-22 | |
| M3MSAT 2016-040G | Payload | re-entered 2025-12-19 | |
| FLOCK 2P-6 2016-040H | Payload | re-entered 2023-01-08 |
Show all 23 objects
| SWAYAM 2016-040J | Payload | re-entered 2023-08-17 | |
| FLOCK 2P-11 2016-040K | Payload | re-entered 2022-10-20 | |
| FLOCK 2P-2 2016-040L | Payload | re-entered 2023-01-16 | |
| FLOCK 2P-9 2016-040M | Payload | re-entered 2023-03-20 | |
| FLOCK 2P-4 2016-040N | Payload | re-entered 2022-12-18 | |
| FLOCK 2P-10 2016-040P | Payload | re-entered 2023-03-06 | |
| FLOCK 2P-8 2016-040Q | Payload | re-entered 2023-03-28 | |
| FLOCK 2P-12 2016-040R | Payload | re-entered 2023-01-16 | |
| FLOCK 2P-7 2016-040S | Payload | re-entered 2022-11-25 | |
| FLOCK 2P-5 2016-040T | Payload | re-entered 2022-12-13 | |
| FLOCK 2P-1 2016-040U | Payload | re-entered 2022-11-16 | |
| FLOCK 2P-3 2016-040V | Payload | re-entered 2023-03-28 | |
| BEESAT-4 2016-040W | Payload | re-entered 2023-09-23 | |
| PSLV R/B 2016-040X | Rocket body | re-entered 2023-05-19 | |
| PSLV DEB 2016-040Y | Debris | re-entered 2022-10-17 |
COSPAR ID 2016-040. Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).