Mission
Earth Science · LEO
Indian Earth observation satellite. Launched alongside 9 nanosatellites.
What it put in orbit
| Object | Type | Orbit | Globe |
|---|---|---|---|
| CARTOSAT-2A 2008-021A | Payload | 622 × 641 km · 97.8° | Globe |
| NTS (CANX-6) 2008-021B | Payload | 546 × 564 km · 97.9° | Globe |
| CUTE-1.7+APD II (CO-65) 2008-021C | Payload | 529 × 540 km · 97.8° | Globe |
| IMS-1 2008-021D | Payload | 547 × 555 km · 98.0° | Globe |
| COMPASS-1 2008-021E | Payload | re-entered 2025-12-03 | |
| AAUSAT-II 2008-021F | Payload | re-entered 2025-05-20 | |
| DELFI-C3 (DO-64) 2008-021G | Payload | re-entered 2023-11-13 | |
| CANX-2 2008-021H | Payload | 540 × 554 km · 97.9° | Globe |
Show all 11 objects
COSPAR ID 2008-021 (data from GCAT, J. McDowell, CC BY 4.0). Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).