Mission
Dedicated Rideshare · LEO
Indian Earth observation and re-entry technology satellites
What it put in orbit
| Object | Type | Orbit | Globe |
|---|---|---|---|
| LAPAN-TUBSAT 2007-001A | Payload | 601 × 619 km · 98.1° | Globe |
| CARTOSAT-2 (IRS-P7) 2007-001B | Payload | re-entered 2024-02-14 | |
| SRE-1 2007-001C | Payload | re-entered 2007-01-22 | |
| PEHUENSAT 1 (PO-63) 2007-001D | Payload | re-entered 2023-01-16 | |
| PSLV R/B 2007-001E | Rocket body | 557 × 584 km · 98.0° | Globe |
COSPAR ID 2007-001 (data from GCAT, J. McDowell, CC BY 4.0). Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).