Photo: Bill Ingalls · Public domain (US government)
Mission
Dedicated Rideshare · LEO
Dedicated rideshare flight to a mid-inclination orbit with dozens of small microsatellites and nanosatellites for commercial and government customers.
What it put in orbit
Passes over you For a few days after launch the 17 satellites fly one behind another, a “train” you can see as a line of moving stars. When will it cross your sky?
| Object | Type | Orbit | Globe |
|---|---|---|---|
| KORSAT-4 2025-248A | Payload | 570 × 571 km · 45.4° | Globe |
| SEMI-1L 2025-248B | Payload | 498 × 501 km · 45.4° | Globe |
| LEMUR-2-AFFIE-WAUWIE 2025-248C | Payload | 468 × 474 km · 45.4° | Globe |
| BANDWAGON-4 OBJECT D 2025-248D | Payload | 495 × 498 km · 45.4° | Globe |
| SEMI-1N 2025-248E | Payload | 493 × 506 km · 45.4° | Globe |
| SEMI-1P 2025-248F | Payload | 492 × 507 km · 45.4° | Globe |
| FGN-100-D2 2025-248G | Payload | 499 × 504 km · 45.4° | Globe |
| ICEYE-X65 2025-248H | Payload | 538 × 545 km · 45.4° | Globe |
Show all 18 objects
| ICEYE-X66 2025-248J | Payload | 534 × 541 km · 45.4° | Globe |
| ICEYE-X67 2025-248K | Payload | 533 × 542 km · 45.4° | Globe |
| STARCLOUD-1 2025-248L | Payload | 496 × 501 km · 45.4° | Globe |
| BANDWAGON-4 OBJECT M 2025-248M | Payload | 468 × 475 km · 45.4° | Globe |
| BANDWAGON-4 OBJECT N 2025-248N | Payload | 467 × 475 km · 45.4° | Globe |
| BANDWAGON-4 OBJECT P 2025-248P | Payload | 467 × 478 km · 45.4° | Globe |
| BANDWAGON-4 OBJECT Q 2025-248Q | Payload | 469 × 478 km · 45.4° | Globe |
| TOMORROW-S8 2025-248R | Payload | 499 × 504 km · 45.4° | Globe |
| TOMORROW-S9 2025-248S | Payload | 500 × 504 km · 45.4° | Globe |
| HAVEN-DEMO 2025-248T | Payload | re-entered 2026-02-07 |
COSPAR ID 2025-248. Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).