Mission
Earth Science · Elliptical
NASA-GSFC and BMWF (German scientific research ministry) joint spacecraft designed to acquire data about the terrestrial radiation belt.
What it put in orbit
| Object | Type | Orbit | Globe |
|---|---|---|---|
| AZUR (GRS A) 1969-097A | Payload | 306 × 548 km · 102.7° | Globe |
| SCOUT B R/B 1969-097B | Rocket body | re-entered 1999-11-15 | |
| SCOUT B DEB 1969-097C | Debris | re-entered 1981-10-07 | |
| SCOUT B DEB 1969-097D | Debris | re-entered 1981-08-24 | |
| SCOUT B DEB 1969-097E | Debris | re-entered 1980-07-11 | |
| SCOUT B DEB 1969-097F | Debris | re-entered 1981-04-13 |
COSPAR ID 1969-097 (data from GCAT, J. McDowell, CC BY 4.0). Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).