Replay the flight in 3D
About this launch
Japanese experimental communications satellite
More about this launch
Flight profileThe climb, seen from the side · 3D replay on the globe
Launch window and padTanegashima Space Center, Japan
- Site
- Tanegashima Space Center, Japan
Rocket and boosterN-I
MissionCommunications · Direct-GEO
Communications · Direct-GEO
What it put in orbit6 catalogued objects, 1 of them satellites
| Object | Type | Orbit | Globe |
|---|---|---|---|
| AYAME (ECS) 1979-009A | Payload | 12471 × 34415 km · 9.4° | Globe |
| N-1 R/B(1) 1979-009B | Rocket body | re-entered 1979-02-10 | |
| N-1 R/B(2) 1979-009C | Rocket body | re-entered 2014-09-27 | |
| AYAME DEB 1979-009D | Debris | 12274 × 34409 km · 7.9° | Globe |
| AYAME DEB 1979-009E | Debris | 12346 × 34540 km · 9.7° | Globe |
| AYAME DEB 1979-009F | Debris | 12264 × 34403 km · 9.4° | Globe |
COSPAR ID 1979-009. Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).
Support NextLiftoff The site has no ads. If it's useful to you, a small tip helps pay for the server.