Replay the flight in 3D
About this launch
One of two experimental communications satellites.
More about this launch
Flight profileThe climb, seen from the side · 3D replay on the globe
Launch window and padTanegashima Space Center, Japan
- Site
- Tanegashima Space Center, Japan
Rocket and boosterN-I
MissionCommunications · Direct-GEO
Communications · Direct-GEO
What it put in orbit6 catalogued objects, 1 of them satellites
| Object | Type | Orbit | Globe |
|---|---|---|---|
| AYAME-2 (ECS-B) 1980-018A | Payload | 9959 × 35350 km · 9.7° | Globe |
| N-1 R/B(1) 1980-018B | Rocket body | re-entered 1980-02-28 | |
| N-1 R/B(2) 1980-018C | Rocket body | re-entered 2009-04-06 | |
| AYAME-2 DEB 1980-018D | Debris | 10043 × 35195 km · 9.4° | Globe |
| AYAME-2 DEB 1980-018E | Debris | 9565 × 35351 km · 10.1° | Globe |
| AYAME-2 DEB 1980-018F | Debris | 9836 × 35297 km · 10.2° | Globe |
COSPAR ID 1980-018. Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).
Support NextLiftoff The site has no ads. If it's useful to you, a small tip helps pay for the server.