Mission
Earth Science · LEO
French scientific satellite dedicated to solar and atmospheric investigations
What it put in orbit
| Object | Type | Orbit | Globe |
|---|---|---|---|
| D2B (AURA) 1975-092A | Payload | re-entered 1982-09-30 | |
| DIAMANT B-P4 R/B 1975-092B | Rocket body | re-entered 1982-03-30 | |
| DIAMANT B-P4 DEB 1975-092C | Debris | re-entered 1978-10-17 | |
| DIAMANT B-P4 DEB 1975-092D | Debris | re-entered 1978-05-16 | |
| DIAMANT B-P4 DEB 1975-092E | Debris | re-entered 1978-10-27 | |
| DIAMANT B-P4 DEB 1975-092F | Debris | re-entered 1980-01-01 | |
| DIAMANT B-P4 DEB 1975-092G | Debris | re-entered 1979-11-20 |
COSPAR ID 1975-092 (data from GCAT, J. McDowell, CC BY 4.0). Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).