What it put in orbit
Passes over you For a few days after launch the 7 satellites fly one behind another, a “train” you can see as a line of moving stars. When will it cross your sky?
| Object | Type | Orbit | Globe |
|---|---|---|---|
| ASTROSAT 2015-052A | Payload | 615 × 626 km · 6.0° | Globe |
| LAPAN-A2 (IO-86) 2015-052B | Payload | 624 × 642 km · 6.0° | Globe |
| LEMUR-2-JOEL 2015-052C | Payload | 610 × 626 km · 6.0° | Globe |
| LEMUR-2-CHRIS 2015-052D | Payload | 606 × 624 km · 6.0° | Globe |
| LEMUR-2-JEROEN 2015-052E | Payload | 612 × 626 km · 6.0° | Globe |
| LEMUR-2-PETER 2015-052F | Payload | 613 × 628 km · 6.0° | Globe |
| EXACTVIEW 9 2015-052G | Payload | 623 × 638 km · 6.0° | Globe |
| PSLV R/B 2015-052H | Rocket body | 588 × 628 km · 6.0° | Globe |
COSPAR ID 2015-052. Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).