Photo: Bill Ingalls · Public domain (US government)
Mission
Astrophysics · LEO
Astro-H is the 6th satellite in a series of X-ray telescopes by JAXA and ISAS. Its 4 instruments on board will cover the X-ray and Gamma ray regions. This region consists of photons with energy ranging from 0.3-600keV, and the telescope will provide the highest resolution ever achieved of 3-10 keV…
What it put in orbit
| Object | Type | Orbit | Globe |
|---|---|---|---|
| ASTRO-H (HITOMI) 2016-012A | Payload | 527 × 540 km · 31.0° | Globe |
| CHUBUSAT-2 2016-012B | Payload | 494 × 506 km · 31.0° | Globe |
| CHUBUSAT-3 2016-012C | Payload | 501 × 514 km · 31.0° | Globe |
| HORYU-4 2016-012D | Payload | re-entered 2026-07-02 | |
| H-2A R/B 2016-012E | Rocket body | 359 × 360 km · 30.6° | Globe |
| H-2A DEB 2016-012F | Debris | re-entered 2017-01-29 | |
| ASTRO-H (HITOMI) DEB 2016-012G | Debris | re-entered 2016-04-24 | |
| ASTRO-H (HITOMI) DEB 2016-012H | Debris | re-entered 2022-12-28 |
Show all 19 objects
| ASTRO-H (HITOMI) DEB 2016-012J | Debris | re-entered 2021-02-04 | |
| ASTRO-H (HITOMI) DEB 2016-012K | Debris | re-entered 2020-05-14 | |
| ASTRO-H (HITOMI) DEB 2016-012L | Debris | re-entered 2024-10-18 | |
| ASTRO-H (HITOMI) DEB 2016-012M | Debris | re-entered 2016-04-20 | |
| ASTRO-H (HITOMI) DEB 2016-012N | Debris | re-entered 2022-04-20 | |
| ASTRO-H (HITOMI) DEB 2016-012P | Debris | re-entered 2022-03-10 | |
| ASTRO-H (HITOMI) DEB 2016-012Q | Debris | re-entered 2017-11-04 | |
| ASTRO-H (HITOMI) DEB 2016-012R | Debris | re-entered 2022-05-14 | |
| ASTRO-H DEB 2016-012S | Debris | re-entered 2022-04-11 | |
| ASTRO-H DEB 2016-012T | Debris | re-entered 2022-05-28 | |
| H-2A DEB 2016-012U | Debris | re-entered 2020-06-30 |
COSPAR ID 2016-012 (data from GCAT, J. McDowell, CC BY 4.0). Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).