Mission
Astrophysics · SSO
Dutch sun-synchronous satellite designed as an astronomical observatory
What it put in orbit
| Object | Type | Orbit | Globe |
|---|---|---|---|
| ANS 1974-070A | Payload | re-entered 1977-06-14 | |
| SCOUT D-1 R/B 1974-070B | Rocket body | re-entered 1975-11-19 | |
| SCOUT D-1 DEB 1974-070C | Debris | re-entered 1975-07-20 | |
| SCOUT D-1 DEB 1974-070D | Debris | re-entered 1974-10-04 | |
| SCOUT D-1 DEB 1974-070E | Debris | re-entered 1975-04-10 |
COSPAR ID 1974-070 (data from GCAT, J. McDowell, CC BY 4.0). Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).