Mission
Earth Science · SSO
Amazonia 1 is a Brazilian optical Earth observation satellite of the National Institute for Space Research (INPE). This satellite will further strengthen the existing structure by providing remote sensing data to users for monitoring deforestation in the Amazon region and analysis of diversified…
What it put in orbit
| Object | Type | Orbit | Globe |
|---|---|---|---|
| AMAZONIA 1 2021-015A | Payload | 753 × 758 km · 98.4° | Globe |
| OBJECT B 2021-015B | Unknown | 413 × 442 km · 97.1° | Globe |
| SAI-1 NANOCONNECT-2 2021-015C | Payload | re-entered 2023-11-22 | |
| SINE (SINDHUNETRA) 2021-015D | Payload | re-entered 2023-12-13 | |
| SPACEBEE-87 2021-015E | Payload | re-entered 2023-01-10 | |
| SPACEBEE-86 2021-015F | Payload | re-entered 2023-01-04 | |
| SPACEBEE-85 2021-015G | Payload | re-entered 2023-01-04 | |
| SPACEBEE-84 2021-015H | Payload | re-entered 2023-01-02 |
Show all 20 objects
| SPACEBEE-83 2021-015J | Payload | re-entered 2022-12-26 | |
| SPACEBEE-82 2021-015K | Payload | re-entered 2022-12-20 | |
| SPACEBEE-81 2021-015L | Payload | re-entered 2022-12-17 | |
| SPACEBEE-78 2021-015M | Payload | re-entered 2022-12-04 | |
| SPACEBEE-76 2021-015N | Payload | re-entered 2022-11-24 | |
| SPACEBEE-80 2021-015P | Payload | re-entered 2022-12-10 | |
| SPACEBEE-77 2021-015Q | Payload | re-entered 2022-11-29 | |
| SPACEBEE-79 2021-015R | Payload | re-entered 2022-12-13 | |
| UNITYSAT JITSAT 2021-015S | Payload | re-entered 2023-06-04 | |
| UNITYSAT GHRCESAT 2021-015T | Payload | re-entered 2023-07-09 | |
| UNITYSAT SRISHAKTHISAT 2021-015U | Payload | re-entered 2023-06-04 | |
| SDSAT 2021-015V | Payload | re-entered 2023-07-18 |
COSPAR ID 2021-015 (data from GCAT, J. McDowell, CC BY 4.0). Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).