Photo: Bill Ingalls · Public domain (US government)
Mission
Communications · LEO
Amazon Leo, formerly known as Project Kuiper, is a mega constellation of satellites in Low Earth Orbit that will offer broadband internet access, this constellation will be managed by Kuiper Systems LLC, a subsidiary of Amazon. This constellation is planned to be composed of 3,276 satellites. The…
What it put in orbit
Passes over you For a few days after launch the 29 satellites fly one behind another, a “train” you can see as a line of moving stars. When will it cross your sky?
| Object | Type | Orbit | Globe |
|---|---|---|---|
| KUIPER-00258 2026-151A | Payload | 629 × 630 km · 51.9° | Globe |
| KUIPER-00526 2026-151B | Payload | 629 × 630 km · 51.9° | Globe |
| KUIPER-00558 2026-151C | Payload | 629 × 630 km · 51.9° | Globe |
| KUIPER-00569 2026-151D | Payload | 629 × 630 km · 51.9° | Globe |
| KUIPER-00589 2026-151E | Payload | 638 × 642 km · 51.9° | Globe |
| KUIPER-00598 2026-151F | Payload | 629 × 630 km · 51.9° | Globe |
| KUIPER-00604 2026-151G | Payload | 629 × 630 km · 51.9° | Globe |
| KUIPER-00609 2026-151H | Payload | 629 × 630 km · 51.9° | Globe |
Show all 29 objects
| KUIPER-00611 2026-151J | Payload | 629 × 630 km · 51.9° | Globe |
| KUIPER-00612 2026-151K | Payload | 629 × 630 km · 51.9° | Globe |
| KUIPER-00614 2026-151L | Payload | 629 × 630 km · 51.9° | Globe |
| KUIPER-00615 2026-151M | Payload | 629 × 630 km · 51.9° | Globe |
| KUIPER-00616 2026-151N | Payload | 629 × 630 km · 51.9° | Globe |
| KUIPER-00617 2026-151P | Payload | 629 × 630 km · 51.9° | Globe |
| KUIPER-00619 2026-151Q | Payload | 629 × 630 km · 51.9° | Globe |
| KUIPER-00621 2026-151R | Payload | 629 × 630 km · 51.9° | Globe |
| KUIPER-00622 2026-151S | Payload | 639 × 642 km · 51.9° | Globe |
| KUIPER-00623 2026-151T | Payload | 629 × 630 km · 51.9° | Globe |
| KUIPER-00626 2026-151U | Payload | 629 × 630 km · 51.9° | Globe |
| KUIPER-00627 2026-151V | Payload | 629 × 630 km · 51.9° | Globe |
| KUIPER-00629 2026-151W | Payload | 629 × 630 km · 51.9° | Globe |
| KUIPER-00631 2026-151X | Payload | 629 × 630 km · 51.9° | Globe |
| KUIPER-00634 2026-151Y | Payload | 629 × 630 km · 51.9° | Globe |
| KUIPER-00639 2026-151Z | Payload | 629 × 630 km · 51.9° | Globe |
| KUIPER-00641 2026-151AA | Payload | 629 × 630 km · 51.9° | Globe |
| KUIPER-00644 2026-151AB | Payload | 629 × 630 km · 51.9° | Globe |
| KUIPER-00646 2026-151AC | Payload | 629 × 630 km · 51.9° | Globe |
| KUIPER-00647 2026-151AD | Payload | 629 × 630 km · 51.9° | Globe |
| KUIPER-00662 2026-151AE | Payload | 629 × 630 km · 51.9° | Globe |
COSPAR ID 2026-151 (data from GCAT, J. McDowell, CC BY 4.0). Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).