Photo: Joel Kowsky · Public domain (US government)
Mission
Communications · LEO
Amazon Leo, formerly known as Project Kuiper, is a mega constellation of satellites in Low Earth Orbit that will offer broadband internet access, this constellation will be managed by Kuiper Systems LLC, a subsidiary of Amazon. This constellation is planned to be composed of 3,276 satellites. The…
What it put in orbit
| Object | Type | Orbit | Globe |
|---|---|---|---|
| KUIPER-00120 2025-217A | Payload | 629 × 630 km · 51.9° | Globe |
| KUIPER-00132 2025-217B | Payload | 442 × 450 km · 51.9° | Globe |
| KUIPER-00133 2025-217C | Payload | 629 × 630 km · 51.9° | Globe |
| KUIPER-00139 2025-217D | Payload | 629 × 630 km · 51.9° | Globe |
| KUIPER-00142 2025-217E | Payload | 629 × 630 km · 51.9° | Globe |
| KUIPER-00145 2025-217F | Payload | 629 × 630 km · 51.9° | Globe |
| KUIPER-00147 2025-217G | Payload | 629 × 630 km · 51.9° | Globe |
| KUIPER-00148 2025-217H | Payload | 629 × 630 km · 51.9° | Globe |
Show all 27 objects
| KUIPER-00150 2025-217J | Payload | 629 × 630 km · 51.9° | Globe |
| KUIPER-00151 2025-217K | Payload | 629 × 630 km · 51.9° | Globe |
| KUIPER-00152 2025-217L | Payload | 629 × 630 km · 51.9° | Globe |
| KUIPER-00153 2025-217M | Payload | 629 × 630 km · 51.9° | Globe |
| KUIPER-00155 2025-217N | Payload | 629 × 630 km · 51.9° | Globe |
| KUIPER-00156 2025-217P | Payload | 629 × 630 km · 51.9° | Globe |
| KUIPER-00158 2025-217Q | Payload | 621 × 624 km · 51.9° | Globe |
| KUIPER-00163 2025-217R | Payload | re-entered 2026-07-27 | |
| KUIPER-00165 2025-217S | Payload | 629 × 630 km · 51.9° | Globe |
| KUIPER-00166 2025-217T | Payload | 629 × 630 km · 51.9° | Globe |
| KUIPER-00167 2025-217U | Payload | 629 × 630 km · 51.9° | Globe |
| KUIPER-00168 2025-217V | Payload | 629 × 630 km · 51.9° | Globe |
| KUIPER-00169 2025-217W | Payload | 629 × 630 km · 51.9° | Globe |
| KUIPER-00170 2025-217X | Payload | 629 × 630 km · 51.9° | Globe |
| KUIPER-00171 2025-217Y | Payload | re-entered 2026-02-08 | |
| KUIPER-00172 2025-217Z | Payload | 629 × 630 km · 51.9° | Globe |
| KUIPER-00173 2025-217AA | Payload | 629 × 630 km · 51.9° | Globe |
| KUIPER-00174 2025-217AB | Payload | 629 × 630 km · 51.9° | Globe |
| KUIPER-00176 2025-217AC | Payload | 629 × 630 km · 51.9° | Globe |
COSPAR ID 2025-217 (data from GCAT, J. McDowell, CC BY 4.0). Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).