Photo: Joel Kowsky · Public domain (US government)
Mission
Communications · LEO
Amazon Leo, formerly known as Project Kuiper, is a mega constellation of satellites in Low Earth Orbit that will offer broadband internet access, this constellation will be managed by Kuiper Systems LLC, a subsidiary of Amazon. This constellation is planned to be composed of 3,276 satellites. The…
What it put in orbit
| Object | Type | Orbit | Globe |
|---|---|---|---|
| KUIPER-00039 2025-134A | Payload | 629 × 630 km · 51.9° | Globe |
| KUIPER-00040 2025-134B | Payload | 629 × 630 km · 51.9° | Globe |
| KUIPER-00041 2025-134C | Payload | 629 × 630 km · 51.9° | Globe |
| KUIPER-00042 2025-134D | Payload | 629 × 630 km · 51.9° | Globe |
| KUIPER-00043 2025-134E | Payload | 629 × 630 km · 51.9° | Globe |
| KUIPER-00044 2025-134F | Payload | 629 × 630 km · 51.9° | Globe |
| KUIPER-00046 2025-134G | Payload | 629 × 630 km · 51.9° | Globe |
| KUIPER-00047 2025-134H | Payload | 629 × 630 km · 51.9° | Globe |
Show all 27 objects
| KUIPER-00048 2025-134J | Payload | 629 × 630 km · 51.9° | Globe |
| KUIPER-00049 2025-134K | Payload | 629 × 630 km · 51.9° | Globe |
| KUIPER-00050 2025-134L | Payload | 629 × 630 km · 51.9° | Globe |
| KUIPER-00051 2025-134M | Payload | 629 × 630 km · 51.9° | Globe |
| KUIPER-00052 2025-134N | Payload | re-entered 2026-03-02 | |
| KUIPER-00053 2025-134P | Payload | 623 × 625 km · 51.9° | Globe |
| KUIPER-00054 2025-134Q | Payload | 629 × 630 km · 51.9° | Globe |
| KUIPER-00055 2025-134R | Payload | 629 × 630 km · 51.9° | Globe |
| KUIPER-00056 2025-134S | Payload | 629 × 630 km · 51.9° | Globe |
| KUIPER-00057 2025-134T | Payload | 629 × 630 km · 51.9° | Globe |
| KUIPER-00058 2025-134U | Payload | 629 × 630 km · 51.9° | Globe |
| KUIPER-00059 2025-134V | Payload | 629 × 630 km · 51.9° | Globe |
| KUIPER-00060 2025-134W | Payload | 629 × 630 km · 51.9° | Globe |
| KUIPER-00061 2025-134X | Payload | 629 × 630 km · 51.9° | Globe |
| KUIPER-00062 2025-134Y | Payload | 629 × 630 km · 51.9° | Globe |
| KUIPER-00063 2025-134Z | Payload | 629 × 630 km · 51.9° | Globe |
| KUIPER-00064 2025-134AA | Payload | 629 × 630 km · 51.9° | Globe |
| KUIPER-00065 2025-134AB | Payload | 629 × 630 km · 51.9° | Globe |
| KUIPER-00066 2025-134AC | Payload | 629 × 630 km · 51.9° | Globe |
COSPAR ID 2025-134 (data from GCAT, J. McDowell, CC BY 4.0). Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).