Mission
Earth Science · Elliptical
Japanese upper atmosphere research satellite
What it put in orbit
| Object | Type | Orbit | Globe |
|---|---|---|---|
| AKEBONO (EXOS-D) 1989-016A | Payload | re-entered 2024-11-26 | |
| M-3S2 R/B(1) 1989-016B | Rocket body | re-entered 1989-04-04 | |
| M-3S2 R/B(2) 1989-016C | Rocket body | re-entered 2005-12-17 | |
| M-3S2 DEB 1989-016D | Debris | re-entered 1989-02-28 | |
| M-3S2 DEB 1989-016E | Debris | re-entered 1989-02-27 | |
| M-3S2 DEB 1989-016F | Debris | re-entered 1989-02-25 | |
| M-3S2 DEB 1989-016G | Debris | re-entered 1989-02-25 | |
| M-3S2 DEB 1989-016H | Debris | re-entered 1989-02-25 |
Show all 14 objects
| M-3S2 DEB 1989-016J | Debris | re-entered 1989-03-22 | |
| M-3S2 DEB 1989-016K | Debris | re-entered 1998-08-25 | |
| M-3S2 DEB 1989-016L | Debris | re-entered 1992-02-01 | |
| M-3S2 DEB 1989-016M | Debris | re-entered 2002-12-01 | |
| M-3S2 DEB 1989-016N | Debris | re-entered 2000-09-19 | |
| M-3S2 DEB 1989-016P | Debris | re-entered 1991-09-04 |
COSPAR ID 1989-016 (data from GCAT, J. McDowell, CC BY 4.0). Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).