Mission
Technology · SSO
Carried 9 satellites to Sun-synchronous orbit: * DRO-L * Zhixing-2A (SmartSat-2A) * DongFangHuiYan-GF01 * WeiHai-1-01/02 * XingShiDai-18/19/20 * NEXSAT-1
What it put in orbit
| Object | Type | Orbit | Globe |
|---|---|---|---|
| DONGFANG HUIYAN GAOFEN-01 2024-024A | Payload | re-entered 2025-05-08 | |
| XINGSHIDAI 20 2024-024B | Payload | 489 × 513 km · 97.3° | Globe |
| WEIHAI-1 01 2024-024C | Payload | re-entered 2026-07-14 | |
| OBJECT D 2024-024D | Payload | re-entered 2025-08-29 | |
| NEXSAT-1 2024-024E | Payload | 455 × 467 km · 97.3° | Globe |
| ZHIXING-2A 2024-024F | Payload | 487 × 501 km · 97.3° | Globe |
| OBJECT G 2024-024G | Payload | re-entered 2026-04-21 | |
| DRO-L 2024-024H | Payload | re-entered 2025-07-18 |
Show all 11 objects
| WEIHAI-1 02 2024-024J | Payload | re-entered 2026-09-06 | |
| JIELONG-3 R/B 2024-024K | Rocket body | re-entered 2024-03-17 | |
| OBJECT L 2024-024L | Unknown | 449 × 458 km · 97.3° | Globe |
COSPAR ID 2024-024 (data from GCAT, J. McDowell, CC BY 4.0). Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).