Photo: Bill Ingalls · Public domain (US government)
Mission
Government/Top Secret · SSO
Note: Name of payload is provisional. First launch of an ultimately 5 reconnaissance satellites for the South Korean Defense Acquisition Program Administration (DAPA), with 1 satellite featuring an electro-optical infrared (EO/IR) telescope. The other 4 synthetic aperture radar (SAR) satellites are…
What it put in orbit
Passes over you For a few days after launch the 9 satellites fly one behind another, a “train” you can see as a line of moving stars. When will it cross your sky?
| Object | Type | Orbit | Globe |
|---|---|---|---|
| GNOMES-4 2023-185A | Payload | 557 × 569 km · 97.5° | Globe |
| KORSAT-7 2023-185B | Payload | 547 × 581 km · 97.6° | Globe |
| KOYOH 2023-185C | Payload | 504 × 512 km · 97.5° | Globe |
| BANE 2023-185D | Payload | re-entered 2026-06-14 | |
| UHETSAT 2023-185E | Payload | 460 × 476 km · 97.3° | Globe |
| LILIUM-1 2023-185F | Payload | re-entered 2026-06-01 | |
| SPIRIT 2023-185G | Payload | re-entered 2026-08-01 | |
| ION SCV-015 2023-185H | Payload | 456 × 469 km · 97.6° | Globe |
Show all 18 objects
| ROBUSTA-1E (ENSO) 2023-185J | Payload | re-entered 2025-11-09 | |
| HAYASAT-1 2023-185K | Payload | re-entered 2025-04-25 | |
| EIRSAT-1 2023-185L | Payload | re-entered 2025-09-04 | |
| ALISIO-1 2023-185M | Payload | 509 × 516 km · 97.5° | Globe |
| UNICORN-2N 2023-185N | Payload | re-entered 2024-12-25 | |
| MDQUBESAT-2 2023-185P | Payload | re-entered 2026-06-04 | |
| UNICORN-2M 2023-185Q | Payload | re-entered 2026-02-27 | |
| UNICORN-2L 2023-185R | Payload | 489 × 505 km · 97.5° | Globe |
| NANOFF B 2023-185S | Payload | 520 × 535 km · 97.5° | Globe |
| NANOFF A 2023-185T | Payload | 521 × 533 km · 97.5° | Globe |
COSPAR ID 2023-185 (data from GCAT, J. McDowell, CC BY 4.0). Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).