Mission
Earth Science · SSO
41 new satellites for the Jilin-1 commercial Earth observation satellites constellation. Satellites list: Jilin-1 GF-03D 19~26 Jilin-1 GF-06A 01~30 Jilin-1 PT-02A 01~02 Khorgas-1 (Jilin-1 IR-A ??)
What it put in orbit
Passes over you For a few days after launch the 10 satellites fly one behind another, a “train” you can see as a line of moving stars. When will it cross your sky?
| Object | Type | Orbit | Globe |
|---|---|---|---|
| OBJECT A 2023-085A | Payload | 463 × 470 km · 97.5° | Globe |
| OBJECT B 2023-085B | Payload | re-entered 2026-02-19 | |
| OBJECT C 2023-085C | Payload | re-entered 2026-02-04 | |
| OBJECT D 2023-085D | Payload | re-entered 2025-10-08 | |
| OBJECT E 2023-085E | Payload | re-entered 2026-01-27 | |
| OBJECT F 2023-085F | Payload | re-entered 2026-02-12 | |
| OBJECT G 2023-085G | Payload | re-entered 2025-12-29 | |
| OBJECT H 2023-085H | Payload | re-entered 2026-03-19 |
Show all 41 objects
| OBJECT J 2023-085J | Payload | 450 × 456 km · 97.5° | Globe |
| OBJECT K 2023-085K | Payload | re-entered 2026-01-14 | |
| OBJECT L 2023-085L | Payload | 460 × 465 km · 97.5° | Globe |
| OBJECT M 2023-085M | Payload | re-entered 2026-01-09 | |
| OBJECT N 2023-085N | Payload | re-entered 2025-10-08 | |
| OBJECT P 2023-085P | Payload | re-entered 2026-02-17 | |
| OBJECT Q 2023-085Q | Payload | re-entered 2025-10-02 | |
| OBJECT R 2023-085R | Payload | re-entered 2026-01-25 | |
| OBJECT S 2023-085S | Payload | re-entered 2025-09-29 | |
| OBJECT T 2023-085T | Payload | re-entered 2025-10-30 | |
| OBJECT U 2023-085U | Payload | re-entered 2025-10-02 | |
| OBJECT V 2023-085V | Payload | 452 × 459 km · 97.5° | Globe |
| OBJECT W 2023-085W | Payload | re-entered 2025-10-10 | |
| OBJECT X 2023-085X | Payload | re-entered 2025-10-06 | |
| OBJECT Y 2023-085Y | Payload | 446 × 452 km · 97.5° | Globe |
| OBJECT Z 2023-085Z | Payload | re-entered 2025-10-16 | |
| OBJECT AA 2023-085AA | Payload | re-entered 2025-10-05 | |
| OBJECT AB 2023-085AB | Payload | re-entered 2025-10-02 | |
| OBJECT AC 2023-085AC | Payload | re-entered 2025-11-18 | |
| OBJECT AD 2023-085AD | Payload | 446 × 456 km · 97.5° | Globe |
| OBJECT AE 2023-085AE | Payload | re-entered 2025-10-08 | |
| OBJECT AF 2023-085AF | Payload | re-entered 2026-03-29 | |
| OBJECT AG 2023-085AG | Payload | re-entered 2025-10-12 | |
| OBJECT AH 2023-085AH | Payload | re-entered 2025-10-11 | |
| OBJECT AJ 2023-085AJ | Payload | 503 × 512 km · 97.5° | Globe |
| OBJECT AK 2023-085AK | Payload | 506 × 515 km · 97.5° | Globe |
| OBJECT AL 2023-085AL | Payload | 447 × 455 km · 97.5° | Globe |
| OBJECT AM 2023-085AM | Payload | re-entered 2025-10-11 | |
| OBJECT AN 2023-085AN | Payload | re-entered 2025-09-23 | |
| OBJECT AP 2023-085AP | Payload | re-entered 2025-10-24 | |
| OBJECT AQ 2023-085AQ | Payload | re-entered 2025-10-07 | |
| OBJECT AR 2023-085AR | Payload | re-entered 2025-10-12 | |
| OBJECT AS 2023-085AS | Payload | 441 × 449 km · 97.5° | Globe |
COSPAR ID 2023-085 (data from GCAT, J. McDowell, CC BY 4.0). Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).