Mission
Government/Top Secret · LEO
Classified payload for Russia
What it put in orbit
| Object | Type | Orbit | Globe |
|---|---|---|---|
| COSMOS 2496 (RODNIK-S 10) 2014-028A | Payload | 1478 × 1511 km · 82.5° | Globe |
| COSMOS 2497 (RODNIK-S 11) 2014-028B | Payload | 1478 × 1511 km · 82.5° | Globe |
| COSMOS 2498 (RODNIK-S 12) 2014-028C | Payload | 1477 × 1511 km · 82.5° | Globe |
| BREEZE-KM R/B 2014-028D | Rocket body | 1150 × 1504 km · 82.4° | Globe |
| COSMOS 2499 (RS47) 2014-028E | Payload | 1151 × 1509 km · 82.5° | Globe |
| COSMOS 2499 DEB 2014-028F | Debris | 1063 × 1482 km · 82.5° | Globe |
| COSMOS 2499 DEB 2014-028G | Debris | 911 × 1469 km · 82.5° | Globe |
| COSMOS 2499 DEB 2014-028H | Debris | 955 × 1555 km · 82.4° | Globe |
Show all 78 objects
| COSMOS 2499 DEB 2014-028J | Debris | 1038 × 1517 km · 82.5° | Globe |
| COSMOS 2499 DEB 2014-028K | Debris | 1183 × 1498 km · 82.5° | Globe |
| COSMOS 2499 DEB 2014-028L | Debris | 1070 × 1511 km · 82.5° | Globe |
| COSMOS 2499 DEB 2014-028M | Debris | 1127 × 1499 km · 82.5° | Globe |
| COSMOS 2499 DEB 2014-028N | Debris | 1070 × 1505 km · 82.5° | Globe |
| COSMOS 2499 DEB 2014-028P | Debris | 930 × 1521 km · 82.6° | Globe |
| COSMOS 2499 DEB 2014-028Q | Debris | 1062 × 1510 km · 82.6° | Globe |
| COSMOS 2499 DEB 2014-028R | Debris | 1015 × 1430 km · 82.5° | Globe |
| COSMOS 2499 DEB 2014-028S | Debris | 1072 × 1500 km · 82.6° | Globe |
| COSMOS 2499 DEB 2014-028T | Debris | 963 × 1447 km · 82.5° | Globe |
| COSMOS 2499 DEB 2014-028U | Debris | 1036 × 1506 km · 82.5° | Globe |
| COSMOS 2499 DEB 2014-028V | Debris | 1016 × 1465 km · 82.6° | Globe |
| COSMOS 2499 DEB 2014-028W | Debris | 1087 × 1521 km · 82.5° | Globe |
| COSMOS 2499 DEB 2014-028X | Debris | 986 × 1490 km · 82.5° | Globe |
| COSMOS 2499 DEB 2014-028Y | Debris | 1082 × 1492 km · 82.6° | Globe |
| COSMOS 2499 DEB 2014-028Z | Debris | 1156 × 1479 km · 82.5° | Globe |
| COSMOS 2499 DEB 2014-028AA | Debris | 1000 × 1509 km · 82.5° | Globe |
| COSMOS 2499 DEB 2014-028AB | Debris | 1169 × 1493 km · 82.5° | Globe |
| COSMOS 2499 DEB 2014-028AC | Debris | 951 × 1444 km · 82.5° | Globe |
| COSMOS 2499 DEB 2014-028AD | Debris | 1153 × 1467 km · 82.4° | Globe |
| COSMOS 2499 DEB 2014-028AE | Debris | 1151 × 1476 km · 82.4° | Globe |
| COSMOS 2499 DEB 2014-028AF | Debris | 1086 × 1481 km · 82.4° | Globe |
| COSMOS 2499 DEB 2014-028AG | Debris | 1189 × 1483 km · 82.5° | Globe |
| COSMOS 2499 DEB 2014-028AH | Debris | 1133 × 1522 km · 82.9° | Globe |
| COSMOS 2499 DEB 2014-028AJ | Debris | 1229 × 1431 km · 82.3° | Globe |
| COSMOS 2499 DEB 2014-028AK | Debris | 1186 × 1498 km · 82.6° | Globe |
| COSMOS 2499 DEB 2014-028AL | Debris | 714 × 872 km · 81.8° | Globe |
| COSMOS 2499 DEB 2014-028AM | Debris | 982 × 1424 km · 82.3° | Globe |
| COSMOS 2499 DEB 2014-028AN | Debris | 1217 × 1439 km · 82.3° | Globe |
| COSMOS 2499 DEB 2014-028AP | Debris | 1198 × 1488 km · 82.2° | Globe |
| COSMOS 2499 DEB 2014-028AQ | Debris | 1280 × 1372 km · 82.4° | Globe |
| COSMOS 2499 DEB 2014-028AR | Debris | 1148 × 1507 km · 82.5° | Globe |
| COSMOS 2499 DEB 2014-028AS | Debris | 1101 × 1395 km · 82.2° | Globe |
| COSMOS 2499 DEB 2014-028AT | Debris | 934 × 1309 km · 82.4° | Globe |
| COSMOS 2499 DEB 2014-028AU | Debris | 1165 × 1432 km · 82.3° | Globe |
| COSMOS 2499 DEB 2014-028AV | Debris | 851 × 1470 km · 82.2° | Globe |
| COSMOS 2499 DEB 2014-028AW | Debris | re-entered 2024-11-16 | |
| COSMOS 2499 DEB 2014-028AX | Debris | 1106 × 1489 km · 82.4° | Globe |
| COSMOS 2499 DEB 2014-028AY | Debris | 1173 × 1405 km · 82.4° | Globe |
| COSMOS 2499 DEB 2014-028AZ | Debris | 911 × 1395 km · 82.3° | Globe |
| COSMOS 2499 DEB 2014-028BA | Debris | 1115 × 1511 km · 82.6° | Globe |
| COSMOS 2499 DEB 2014-028BB | Debris | 950 × 1442 km · 82.3° | Globe |
| COSMOS 2499 DEB 2014-028BC | Debris | 1165 × 1232 km · 82.3° | Globe |
| COSMOS 2499 DEB 2014-028BD | Debris | 1210 × 1414 km · 82.4° | Globe |
| COSMOS 2499 DEB 2014-028BE | Debris | 962 × 1376 km · 81.9° | Globe |
| COSMOS 2499 DEB 2014-028BF | Debris | 1180 × 1403 km · 82.0° | Globe |
| COSMOS 2499 DEB 2014-028BG | Debris | 835 × 1372 km · 82.2° | Globe |
| COSMOS 2499 DEB 2014-028BH | Debris | 1056 × 1451 km · 82.4° | Globe |
| COSMOS 2499 DEB 2014-028BJ | Debris | 1181 × 1490 km · 82.3° | Globe |
| COSMOS 2499 DEB 2014-028BK | Debris | 1103 × 1499 km · 82.4° | Globe |
| COSMOS 2499 DEB 2014-028BL | Debris | 1158 × 1432 km · 82.3° | Globe |
| COSMOS 2499 DEB 2014-028BM | Debris | 918 × 1369 km · 82.2° | Globe |
| COSMOS 2499 DEB 2014-028BN | Debris | 1223 × 1421 km · 82.3° | Globe |
| COSMOS 2499 DEB 2014-028BP | Debris | 829 × 1398 km · 82.3° | Globe |
| COSMOS 2499 DEB 2014-028BQ | Debris | 866 × 1370 km · 82.2° | Globe |
| COSMOS 2499 DEB 2014-028BR | Debris | 1055 × 1402 km · 82.3° | Globe |
| COSMOS 2499 DEB 2014-028BS | Debris | 1043 × 1495 km · 82.5° | Globe |
| COSMOS 2499 DEB 2014-028BT | Debris | 1007 × 1423 km · 82.5° | Globe |
| COSMOS 2499 DEB 2014-028BU | Debris | 990 × 1433 km · 82.3° | Globe |
| COSMOS 2499 DEB 2014-028BV | Debris | 842 × 1366 km · 82.3° | Globe |
| COSMOS 2499 DEB 2014-028BW | Debris | 567 × 663 km · 82.1° | Globe |
| COSMOS 2499 DEB 2014-028BX | Debris | 1026 × 1502 km · 82.5° | Globe |
| COSMOS 2499 DEB 2014-028BY | Debris | 919 × 1385 km · 82.1° | Globe |
| COSMOS 2499 DEB 2014-028BZ | Debris | 1064 × 1484 km · 82.5° | Globe |
| COSMOS 2499 DEB 2014-028CA | Debris | 1055 × 1413 km · 82.5° | Globe |
| COSMOS 2499 DEB 2014-028CB | Debris | re-entered 2025-03-08 | |
| COSMOS 2499 DEB 2014-028CC | Debris | 1040 × 1369 km · 81.9° | Globe |
| COSMOS 2499 DEB 2014-028CD | Debris | 1002 × 1309 km · 82.2° | Globe |
| COSMOS 2499 DEB 2014-028CE | Debris | 930 × 1457 km · 82.2° | Globe |
| COSMOS 2499 DEB 2014-028CF | Debris | re-entered 2025-03-13 |
COSPAR ID 2014-028 (data from GCAT, J. McDowell, CC BY 4.0). Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).