What it put in orbit
Passes over you When will it cross your sky, and can you see it?
| Object | Type | Orbit | Globe |
|---|---|---|---|
| YAOGAN-31 01A 2018-034A | Payload | 875 × 1303 km · 63.4° | Globe |
| YAOGAN-31 01B 2018-034B | Payload | 875 × 1303 km · 63.4° | Globe |
| YAOGAN-31 01C 2018-034C | Payload | 875 × 1303 km · 63.4° | Globe |
| CZ-4C R/B 2018-034D | Rocket body | 739 × 1325 km · 63.4° | Globe |
| WEINA 1B 2018-034E | Payload | 876 × 1303 km · 63.4° | Globe |
| CZ-4C DEB 2018-034F | Debris | 883 × 1303 km · 63.4° | Globe |
| CZ-4C DEB 2018-034G | Debris | 880 × 1303 km · 63.4° | Globe |
| CZ-4C DEB 2018-034H | Debris | 878 × 1305 km · 63.4° | Globe |
Show all 12 objects
COSPAR ID 2018-034. Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).