3 x Strela-3M (Kosmos-2488, Kosmos-2489, Kosmos-2490) & Kosmos-2491

Success Russian Aerospace Defence Forces, Rokot/Briz-KM

What it put in orbit

ObjectTypeOrbitGlobe
COSMOS 2488 (RODNIK-S 7) 2013-076A Payload 1479 × 1509 km · 82.5° Globe
COSMOS 2489 (RODNIK-S 8) 2013-076B Payload 1478 × 1511 km · 82.5° Globe
COSMOS 2490 (RODNIK-S 9) 2013-076C Payload 1478 × 1511 km · 82.5° Globe
BREEZE-KM R/B 2013-076D Rocket body 1149 × 1510 km · 82.5° Globe
COSMOS 2491 (RS46) 2013-076E Payload 1481 × 1502 km · 82.5° Globe
COSMOS 2491 DEB 2013-076F Debris 1145 × 1541 km · 82.4° Globe
COSMOS 2491 DEB 2013-076G Debris 1415 × 1504 km · 82.5° Globe
COSMOS 2491 DEB 2013-076H Debris 1209 × 1538 km · 82.4° Globe
Show all 56 objects
COSMOS 2491 DEB 2013-076J Debris 1439 × 1489 km · 82.5° Globe
COSMOS 2491 DEB 2013-076K Debris 1378 × 1498 km · 82.5° Globe
COSMOS 2491 DEB 2013-076L Debris 1416 × 1491 km · 82.5° Globe
COSMOS 2491 DEB 2013-076M Debris 1377 × 1487 km · 82.4° Globe
COSMOS 2491 DEB 2013-076N Debris 1384 × 1486 km · 82.5° Globe
COSMOS 2491 DEB 2013-076P Debris 1488 × 1705 km · 82.4° Globe
COSMOS 2491 DEB 2013-076Q Debris 1332 × 1501 km · 82.5° Globe
COSMOS 2491 DEB 2013-076R Debris 1481 × 1504 km · 82.5° Globe
COSMOS 2491 DEB 2013-076S Debris 1314 × 1467 km · 82.5° Globe
COSMOS 2491 DEB 2013-076T Debris 1109 × 1633 km · 82.4° Globe
COSMOS 2491 DEB 2013-076U Debris 1323 × 1501 km · 82.5° Globe
COSMOS 2491 DEB 2013-076V Debris 1354 × 1506 km · 82.5° Globe
COSMOS 2491 DEB 2013-076W Debris 1453 × 1725 km · 82.4° Globe
COSMOS 2491 DEB 2013-076X Debris 1513 × 1611 km · 82.5° Globe
COSMOS 2491 DEB 2013-076Y Debris 1474 × 1694 km · 82.4° Globe
COSMOS 2491 DEB 2013-076Z Debris 1345 × 1477 km · 82.5° Globe
COSMOS 2491 DEB 2013-076AA Debris 733 × 759 km · 81.2° Globe
COSMOS 2491 DEB 2013-076AB Debris 1190 × 1574 km · 82.4° Globe
COSMOS 2491 DEB 2013-076AC Debris 1230 × 1514 km · 82.4° Globe
COSMOS 2491 DEB 2013-076AD Debris 1263 × 1508 km · 82.5° Globe
COSMOS 2491 DEB 2013-076AE Debris 1236 × 1651 km · 82.5° Globe
COSMOS 2491 DEB 2013-076AF Debris 1348 × 1506 km · 82.4° Globe
COSMOS 2491 DEB 2013-076AG Debris 1353 × 1495 km · 82.5° Globe
COSMOS 2491 DEB 2013-076AH Debris 1300 × 1397 km · 82.6° Globe
COSMOS 2491 DEB 2013-076AJ Debris 1453 × 1482 km · 82.5° Globe
COSMOS 2491 DEB 2013-076AK Debris 1516 × 1597 km · 82.8° Globe
COSMOS 2491 DEB 2013-076AL Debris 1201 × 1519 km · 82.5° Globe
COSMOS 2491 DEB 2013-076AM Debris 1189 × 1526 km · 82.5° Globe
COSMOS 2491 DEB 2013-076AN Debris 1416 × 1482 km · 82.5° Globe
COSMOS 2491 DEB 2013-076AP Debris 1215 × 1504 km · 82.4° Globe
COSMOS 2491 DEB 2013-076AQ Debris 1428 × 1499 km · 82.5° Globe
COSMOS 2491 DEB 2013-076AR Debris 1445 × 1482 km · 82.5° Globe
COSMOS 2491 DEB 2013-076AS Debris 1440 × 1553 km · 82.5° Globe
COSMOS 2491 DEB 2013-076AT Debris 1448 × 1475 km · 82.5° Globe
COSMOS 2491 DEB 2013-076AU Debris 1420 × 1531 km · 82.5° Globe
COSMOS 2491 DEB 2013-076AV Debris 1411 × 1525 km · 82.5° Globe
COSMOS 2491 DEB 2013-076AW Debris 1471 × 1493 km · 82.5° Globe
COSMOS 2491 DEB 2013-076AX Debris 1423 × 1457 km · 82.5° Globe
COSMOS 2491 DEB 2013-076AY Debris 1313 × 1423 km · 82.8° Globe
COSMOS 2491 DEB 2013-076AZ Debris 1328 × 1334 km · 82.6° Globe
COSMOS 2491 DEB 2013-076BA Debris 1371 × 1451 km · 82.5° Globe
COSMOS 2491 DEB 2013-076BB Debris 1467 × 1510 km · 82.5° Globe
COSMOS 2491 DEB 2013-076BC Debris 1479 × 1509 km · 82.5° Globe
COSMOS 2491 DEB 2013-076BD Debris 1213 × 1529 km · 82.5° Globe
COSMOS 2491 DEB 2013-076BE Debris 1372 × 1477 km · 82.5° Globe
COSMOS 2491 DEB 2013-076BF Debris 1319 × 1469 km · 82.4° Globe
COSMOS 2491 DEB 2013-076BG Debris 1403 × 1486 km · 82.5° Globe
COSMOS 2491 DEB 2013-076BH Debris 1365 × 1530 km · 82.5° Globe

COSPAR ID 2013-076 (data from GCAT, J. McDowell, CC BY 4.0). Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).

Suggest something

An idea, something broken, a launch with wrong data? It goes straight to me.

Only what you type and the page you're on are kept, no IP address. See the privacy policy.

Follow & remind

Follow this flight
Reminders before liftoff
Also notify me of

If the launch moves, your reminders move with it.

Follow

Every launch, as soon as it's announced.

Remind me before each launch

Reminders follow each launch when it moves. You can change this any time here or on the Notifications page.

Open on YouTube ↗