Mission
Earth Science · SSO
Carried 3 satellites to sun-synchronous orbit, including the Earth observation satellite Jilin-1 Wideband-02B-07. Details TBD.
What it put in orbit
Passes over you When will it cross your sky, and can you see it?
| Object | Type | Orbit | Globe |
|---|---|---|---|
| OBJECT A 2025-226A | Payload | 502 × 522 km · 97.6° | Globe |
| OBJECT B 2025-226B | Payload | 528 × 547 km · 97.6° | Globe |
| OBJECT C 2025-226C | Payload | 504 × 523 km · 97.6° | Globe |
| OBJECT D 2025-226D | Rocket body | re-entered 2025-11-11 | |
| YINLI-1 R/B 2025-226E | Rocket body | re-entered 2026-08-30 |
COSPAR ID 2025-226 (data from GCAT, J. McDowell, CC BY 4.0). Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).