What it put in orbit
Passes over you When will it cross your sky, and can you see it?
| Object | Type | Orbit | Globe |
|---|---|---|---|
| OBJECT A 2015-049A | Payload | re-entered 2025-03-30 | |
| NUDT-PHONESAT 2015-049B | Payload | re-entered 2023-03-29 | |
| ZDPS 2A 2015-049C | Payload | re-entered 2024-01-16 | |
| ZDPS 2B 2015-049D | Payload | re-entered 2023-12-27 | |
| XW-2A 2015-049E | Payload | re-entered 2023-04-22 | |
| KAITUO 1A 2015-049F | Payload | re-entered 2024-11-12 | |
| OBJECT G 2015-049G | Payload | 330 × 337 km · 97.4° | Globe |
| XW-2C 2015-049H | Payload | re-entered 2025-02-17 |
Show all 15 objects
| XW-2D 2015-049J | Payload | re-entered 2024-11-15 | |
| LILACSAT-2 2015-049K | Payload | 396 × 406 km · 97.5° | Globe |
| XW-2E 2015-049L | Payload | re-entered 2024-03-28 | |
| XW-2F 2015-049M | Payload | re-entered 2024-04-01 | |
| XW-2B 2015-049N | Payload | re-entered 2024-11-22 | |
| KAITUO 1B 2015-049P | Payload | re-entered 2024-01-21 | |
| CZ-6 R/B 2015-049Q | Rocket body | re-entered 2023-02-02 |
COSPAR ID 2015-049. Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).