Rocket launches in 1992

97 launches page 2 of 2

DateMissionProviderRocketSiteResultLinks
Soyuz-U2 | Soyuz TM-15 LEO Roscosmos Soyuz-U2 Baikonur Cosmodrome, Republic of Kazakhstan Success
Soyuz U | Yantar-4K2 65 LEO Russian Space Forces Soyuz U Plesetsk Cosmodrome, Russian Federation Success
Delta 6925 | Geotail & DUVE Elliptical US Air Force Delta II 6925 Cape Canaveral SFS, FL, USA Success
Proton | Gorizont 26 Direct-GEO Khrunichev State Research and Production Space Center Proton K/DM-2 Baikonur Cosmodrome, Republic of Kazakhstan Success
Tsiklon-3 | Strela-3 79 to 82 LEO Russian Space Forces Tsiklon-3 Plesetsk Cosmodrome, Russian Federation Success
Ariane 44L | Insat 2A & Eutelsat-2 F4 Direct-GEO Arianespace Ariane 44L Guiana Space Centre, French Guiana Success
Molniya 8K78M-PVB | US-K 69 Elliptical Progress Rocket Space Center Molniya 8K78M-PVB Plesetsk Cosmodrome, Russian Federation Success
Delta II | GPS IIA-5 MEO US Air Force Delta II 7925 Cape Canaveral SFS, FL, USA Success
Scout G-1 | SAMPEX LEO NASA Scout G-1 Vandenberg SFB, CA, USA Success
Atlas II | DSCS-3 B12 Direct-GEO US Air Force Atlas II Cape Canaveral SFS, FL, USA Success
Kosmos-3M | Parus 77 LEO Production Corporation Polyot Kosmos-3M (11K65M) Plesetsk Cosmodrome, Russian Federation Success
Soyuz-U2 | Progress M-13 Roscosmos Soyuz-U2 Baikonur Cosmodrome, Republic of Kazakhstan Success
Space Shuttle Columbia / OV-102 | STS-50 LEO Lockheed Space Shuttle Kennedy Space Center, FL, USA Success
Soyuz-U-PVB | Resurs-F 15 LEO Russian Space Forces Soyuz-U-PVB Plesetsk Cosmodrome, Russian Federation Success
Atlas IIA | INTELSAT K Direct-GEO US Air Force Atlas IIA Cape Canaveral SFS, FL, USA Success
Delta 6920-10 | EUVE LEO US Air Force Delta II 6920-10 Cape Canaveral SFS, FL, USA Success
Kosmos-3M | Strela-1M 361-368 LEO Production Corporation Polyot Kosmos-3M (11K65M) Plesetsk Cosmodrome, Russian Federation Success
Soyuz U | Yantar-4K2 64 LEO Russian Space Forces Soyuz U Plesetsk Cosmodrome, Russian Federation Success
ASLV | SROSS-C LEO ISRO ASLV Satish Dhawan Space Centre, India Success
Delta II | Palapa B4 Direct-GEO US Air Force Delta II 7925 Cape Canaveral SFS, FL, USA Success
Space Shuttle Endeavour / OV-105 | STS-49 LEO Lockheed Space Shuttle Kennedy Space Center, FL, USA Success
Soyuz U | Yantar-1KFT 15 LEO Roscosmos Soyuz U Baikonur Cosmodrome, Republic of Kazakhstan Success
Soyuz U | Resurs-F2 8 LEO Russian Space Forces Soyuz U Plesetsk Cosmodrome, Russian Federation Success
Titan II SLV | P-11 5105 LEO US Air Force Titan II SLV Vandenberg SFB, CA, USA Success
Soyuz-U2 | Progress M-12 Roscosmos Soyuz-U2 Baikonur Cosmodrome, Republic of Kazakhstan Success
Ariane 44L | Télécom 2B & Inmarsat-2 F4 Direct-GEO Arianespace Ariane 44L Guiana Space Centre, French Guiana Success
Kosmos-3M | Parus 76 LEO Production Corporation Polyot Kosmos-3M (11K65M) Plesetsk Cosmodrome, Russian Federation Success
Delta II | GPS IIA-4 MEO US Air Force Delta II 7925 Cape Canaveral SFS, FL, USA Success
Soyuz U | Yantar-4KS1M 2 LEO Roscosmos Soyuz U Baikonur Cosmodrome, Republic of Kazakhstan Success
Proton | Gorizont 25 Direct-GEO Khrunichev State Research and Production Space Center Proton K/DM-2 Baikonur Cosmodrome, Republic of Kazakhstan Success
Soyuz-U-PVB | Yantar-4K2 63 LEO Russian Space Forces Soyuz-U-PVB Plesetsk Cosmodrome, Russian Federation Success
Space Shuttle Atlantis / OV-104 | STS-45 LEO Lockheed Space Shuttle Kennedy Space Center, FL, USA Success
Soyuz-U2 | Soyuz TM-14 LEO Roscosmos Soyuz-U2 Baikonur Cosmodrome, Republic of Kazakhstan Success
Atlas I | Galaxy 5 Direct-GEO General Dynamics Atlas I Cape Canaveral SFS, FL, USA Success
Kosmos-3M | Tsikada 18 LEO Production Corporation Polyot Kosmos-3M (11K65M) Plesetsk Cosmodrome, Russian Federation Success
Molniya-M | Molniya-1T 83 Elliptical Progress Rocket Space Center Molniya-M 2BL Plesetsk Cosmodrome, Russian Federation Success
Ariane 44L | Superbird B1 & Arabsat 1C Direct-GEO Arianespace Ariane 44L Guiana Space Centre, French Guiana Success
Delta II | GPS IIA-3 MEO US Air Force Delta II 7925 Cape Canaveral SFS, FL, USA Success
Kosmos-3M | Parus 75 LEO Production Corporation Polyot Kosmos-3M (11K65M) Plesetsk Cosmodrome, Russian Federation Success
H-1 | Fuyo 1 SSO MHI H-I Tanegashima Space Center, Japan Success
Atlas II | DSCS-3 B14 Direct-GEO US Air Force Atlas II Cape Canaveral SFS, FL, USA Success
Zenit-2 | Tselina-2 10 LEO Roscosmos Zenit-2 Baikonur Cosmodrome, Republic of Kazakhstan Failure
Proton | Uragan 45 to 47 MEO Khrunichev State Research and Production Space Center Proton K/DM-2 Baikonur Cosmodrome, Republic of Kazakhstan Success
Soyuz-U2 | Progress M-11 Roscosmos Soyuz-U2 Baikonur Cosmodrome, Republic of Kazakhstan Success
Molniya-M | US-K 68 Elliptical Progress Rocket Space Center Molniya-M 2BL Plesetsk Cosmodrome, Russian Federation Success
Space Shuttle Discovery / OV-103 | STS-42 LEO Lockheed Space Shuttle Kennedy Space Center, FL, USA Success
Soyuz U | Yantar-4K2 62 LEO Russian Space Forces Soyuz U Plesetsk Cosmodrome, Russian Federation Success

Remind me

Before liftoff
Also notify me of

If the launch moves, your reminders move with it, and at the time of your first reminder we tell you the new date.