Launch archive

1414 launches page 15 of 29

DateMissionProviderRocketSiteResultLinks
Space Shuttle Atlantis / OV-104 | STS-104 LEO United Space Alliance Space Shuttle Kennedy Space Center, FL, USA Success
Delta 7425-10 | WMAP L2 US Air Force Delta II 7425-10 Cape Canaveral SFS, FL, USA Success
Atlas IIAS | ICO F2 GSO Lockheed Martin Atlas IIAS Cape Canaveral SFS, FL, USA Success
Delta II | NROL-17 GTO US Air Force Delta II 7925-9.5 Cape Canaveral SFS, FL, USA Success
Space Shuttle Endeavour / OV-105 | STS-100 LEO United Space Alliance Space Shuttle Kennedy Space Center, FL, USA Success
Delta II | Mars Odyssey SSO US Air Force Delta II 7925-9.5 Cape Canaveral SFS, FL, USA Success
Space Shuttle Discovery / OV-103 | STS-102 LEO United Space Alliance Space Shuttle Kennedy Space Center, FL, USA Success
Titan IVB | Milstar 4 GSO US Air Force Titan IVB/Centaur Cape Canaveral SFS, FL, USA Success
Space Shuttle Atlantis / OV-104 | STS-98 LEO United Space Alliance Space Shuttle Kennedy Space Center, FL, USA Success
Delta II | GPS IIR-7 MEO US Air Force Delta II 7925-9.5 Cape Canaveral SFS, FL, USA Success
Atlas IIAS | NROL-10 Direct-GEO Lockheed Martin Atlas IIAS Cape Canaveral SFS, FL, USA Success
Space Shuttle Endeavour / OV-105 | STS-97 LEO United Space Alliance Space Shuttle Kennedy Space Center, FL, USA Success
Delta II | GPS IIR-6 MEO US Air Force Delta II 7925-9.5 Cape Canaveral SFS, FL, USA Success
Atlas IIA | DSCS-3 B11 Direct-GEO Lockheed Martin Atlas IIA Cape Canaveral SFS, FL, USA Success
Space Shuttle Discovery / OV-103 | STS-92 LEO Lockheed Space Shuttle Kennedy Space Center, FL, USA Success
Space Shuttle Atlantis / OV-104 | STS-106 LEO United Space Alliance Space Shuttle Kennedy Space Center, FL, USA Success
Delta 8930 | DM-F3 Elliptical US Air Force Delta III 8930 Cape Canaveral SFS, FL, USA Success
Delta II | GPS IIR-5 MEO US Air Force Delta II 7925-9.5 Cape Canaveral SFS, FL, USA Success
Atlas IIAS | Echostar VI Direct-GEO Lockheed Martin Atlas IIAS Cape Canaveral SFS, FL, USA Success
Atlas IIA | TDRS 8 Direct-GEO Lockheed Martin Atlas IIA Cape Canaveral SFS, FL, USA Success
Atlas Agena B | Eutelsat W4 Direct-GEO Lockheed Martin Atlas IIIA Cape Canaveral SFS, FL, USA Success
Space Shuttle Atlantis / OV-104 | STS-101 LEO United Space Alliance Space Shuttle Kennedy Space Center, FL, USA Success
Delta II | GPS IIR-4 MEO US Air Force Delta II 7925-9.5 Cape Canaveral SFS, FL, USA Success
Titan 402B IUS | DSP 20 Direct-GEO US Air Force Titan 402B IUS Cape Canaveral SFS, FL, USA Success
Atlas IIA | GOES 11 Direct-GEO Lockheed Martin Atlas IIA Cape Canaveral SFS, FL, USA Success
Space Shuttle Endeavour / OV-105 | STS-99 LEO United Space Alliance Space Shuttle Kennedy Space Center, FL, USA Success
Delta 7420-10C | Globalstar 60,62,63,64 LEO US Air Force Delta II 7420-10C Cape Canaveral SFS, FL, USA Success
Atlas IIAS | Hispasat 1C Direct-GEO Lockheed Martin Atlas IIAS Cape Canaveral SFS, FL, USA Success
Atlas IIA | DSCS-3 B8 Direct-GEO Lockheed Martin Atlas IIA Cape Canaveral SFS, FL, USA Success
Space Shuttle Discovery / OV-103 | STS-103 LEO NASA Space Shuttle Kennedy Space Center, FL, USA Success
Atlas IIA | UHF F/O F10 Direct-GEO Lockheed Martin Atlas IIA Cape Canaveral SFS, FL, USA Success
Delta II | GPS IIR-3 MEO US Air Force Delta II 7925-9.5 Cape Canaveral SFS, FL, USA Success
Atlas IIAS | Echostar V Direct-GEO Lockheed Martin Atlas IIAS Cape Canaveral SFS, FL, USA Success
Delta 7420-10C | Globalstar 24,27,53,54 LEO US Air Force Delta II 7420-10C Cape Canaveral SFS, FL, USA Success
Delta 7420-10C | Globalstar 26,28,43,48 LEO US Air Force Delta II 7420-10C Cape Canaveral SFS, FL, USA Success
Space Shuttle Columbia OV-102 | STS-93 LEO United Space Alliance Space Shuttle Kennedy Space Center, FL, USA Success
Delta 7420-10C | Globalstar 30,32,35,41 LEO US Air Force Delta II 7420-10C Cape Canaveral SFS, FL, USA Success
Delta II | FUSE LEO US Air Force Delta II 7320 Cape Canaveral SFS, FL, USA Success
Delta 7420-10C | Globalstar 25,47,49,52 LEO US Air Force Delta II 7420-10C Cape Canaveral SFS, FL, USA Success
Space Shuttle Discovery / OV-103 | STS-96 LEO Lockheed Space Shuttle Kennedy Space Center, FL, USA Success
Delta 8930 | Orion 3 Direct-GEO US Air Force Delta III 8930 Cape Canaveral SFS, FL, USA Failure
Titan IVB | Milstar 3 GSO US Air Force Titan IVB/Centaur Cape Canaveral SFS, FL, USA Failure
Atlas IIAS | Eutelsat W3 Direct-GEO Lockheed Martin Atlas IIAS Cape Canaveral SFS, FL, USA Success
Titan 402B IUS | DSP 19 Direct-GEO US Air Force Titan 402B IUS Cape Canaveral SFS, FL, USA Failure
Atlas IIAS | JCSAT 4A GSO Lockheed Martin Atlas IIAS Cape Canaveral SFS, FL, USA Success
Delta 7426-9.5 | Stardust Helio-N/A US Air Force Delta II 7426-9.5 Cape Canaveral SFS, FL, USA Success
Athena I | Formosat-1 LEO Lockheed Martin Athena I Cape Canaveral SFS, FL, USA Success
Delta 7425-9.5 | Mars Polar Lander Helio-N/A US Air Force Delta II 7425-9.5 Cape Canaveral SFS, FL, USA Success
Delta 7425-9.5 | Mars Climate Orbiter Helio-N/A US Air Force Delta II 7425-9.5 Cape Canaveral SFS, FL, USA Success
Space Shuttle Endeavour / OV-105 | STS-88 LEO United Space Alliance Space Shuttle Kennedy Space Center, FL, USA Success

Remind me

Before liftoff
Also notify me of

If the launch moves, your reminders move with it, and at the time of your first reminder we tell you the new date.