Launch archive

671 launches page 13 of 14

DateMissionProviderRocketSiteResultLinks
Long March 2F | Shenzhou-5 LEO CASC Long March 2F Jiuquan Satellite Launch Center, People's Republic of China Success
Long March 3A | Beidou Daohang Shiyan Wei. 3 GTO CASC Long March 3A Xichang Satellite Launch Center, People's Republic of China Success
Long March 2F | Shenzhou-4 LEO CASC Long March 2F Jiuquan Satellite Launch Center, People's Republic of China Success
Long March 4B | Zi Yuan-2 02 xing SSO CASC Long March 4B Taiyuan Satellite Launch Center, People's Republic of China Success
Long March 4B | Hai Yang 1 & Feng Yun 1D SSO CASC Long March 4B Taiyuan Satellite Launch Center, People's Republic of China Success
Long March 2F | Shenzhou-3 LEO CASC Long March 2F Jiuquan Satellite Launch Center, People's Republic of China Success
Long March 2F | Shenzhou-2 LEO CASC Long March 2F Jiuquan Satellite Launch Center, People's Republic of China Success
Long March 3A | Beidou Daohang Shiyan Wei. 2 Direct-GEO CASC Long March 3A Xichang Satellite Launch Center, People's Republic of China Success
Long March 3A | Beidou Daohang Shiyan Wei. Direct-GEO CASC Long March 3A Xichang Satellite Launch Center, People's Republic of China Success
Long March 4B | Zi Yuan-2 01 xing PO CASC Long March 4B Taiyuan Satellite Launch Center, People's Republic of China Success
Long March 3 | Feng Yun 2B Direct-GEO CASC Long March 3 Xichang Satellite Launch Center, People's Republic of China Success
Long March 3A | Zhongxing 22 Direct-GEO CASC Long March 3A Xichang Satellite Launch Center, People's Republic of China Success
Long March 2F | Shenzhou-1 LEO CASC Long March 2F Jiuquan Satellite Launch Center, People's Republic of China Success
Long March 4B | Zi Yuan 1-1 LEO CASC Long March 4B Taiyuan Satellite Launch Center, People's Republic of China Success
Long March 2C/SD | Iridium 92 & 93 LEO China Aerospace Corporation Long March 2C/SD Taiyuan Satellite Launch Center, People's Republic of China Success
Long March 4B | Feng Yun 1C PO China Aerospace Corporation Long March 4B Taiyuan Satellite Launch Center, People's Republic of China Success
Long March 2C/SD | Iridium 88 & 89 LEO China Aerospace Corporation Long March 2C/SD Taiyuan Satellite Launch Center, People's Republic of China Success
Long March 2C/SD | Iridium 76 & 78 LEO China Aerospace Corporation Long March 2C/SD Taiyuan Satellite Launch Center, People's Republic of China Success
Long March 3B | Xinnuo 1 Direct-GEO China Aerospace Corporation Long March 3B Xichang Satellite Launch Center, People's Republic of China Success
Long March 3B | Zhongwei 1 Direct-GEO China Aerospace Corporation Long March 3B Xichang Satellite Launch Center, People's Republic of China Success
Long March 2C/SD | Iridium 69 & 71 LEO China Aerospace Corporation Long March 2C/SD Taiyuan Satellite Launch Center, People's Republic of China Success
Long March 2C/SD | Iridium 51 & 61 LEO China Aerospace Corporation Long March 2C/SD Taiyuan Satellite Launch Center, People's Republic of China Success
Long March 2C/SD | Iridium 42 & 44 LEO China Aerospace Corporation Long March 2C/SD Taiyuan Satellite Launch Center, People's Republic of China Success
Long March 3B | Apstar 2R Direct-GEO China Aerospace Corporation Long March 3B Xichang Satellite Launch Center, People's Republic of China Success
Long March 2C/SD | Iridium MFS 1 & 2 LEO China Aerospace Corporation Long March 2C/SD Taiyuan Satellite Launch Center, People's Republic of China Success
Long March 3B | Agila 2 Direct-GEO China Aerospace Corporation Long March 3B Xichang Satellite Launch Center, People's Republic of China Success
Long March 3 | Feng Yun 2A Direct-GEO China Aerospace Corporation Long March 3 Xichang Satellite Launch Center, People's Republic of China Success
Long March 3A | Zhongxing 6 Direct-GEO China Aerospace Corporation Long March 3A Xichang Satellite Launch Center, People's Republic of China Success
Long March 2D | Fanhui Shi Weixing (17) LEO China Aerospace Corporation Long March 2D Jiuquan Satellite Launch Center, People's Republic of China Success
Long March 3 | Zhongxing 7 Direct-GEO China Aerospace Corporation Long March 3 Xichang Satellite Launch Center, People's Republic of China Failure
Long March 3 | Apstar 1A Direct-GEO China Aerospace Corporation Long March 3 Xichang Satellite Launch Center, People's Republic of China Success
Long March 3B | INTELSAT 708 Direct-GEO China Aerospace Corporation Long March 3B Xichang Satellite Launch Center, People's Republic of China Failure
Long March 2E | Echostar I Direct-GEO China Aerospace Corporation Long March 2E Xichang Satellite Launch Center, People's Republic of China Success
Long March 2E | Asiasat 2 Direct-GEO China Aerospace Corporation Long March 2E Xichang Satellite Launch Center, People's Republic of China Success
Long March 2E | Apstar 2 Direct-GEO China Aerospace Corporation Long March 2E Xichang Satellite Launch Center, People's Republic of China Failure
Long March 3A | DFH-3 Direct-GEO China Aerospace Corporation Long March 3A Xichang Satellite Launch Center, People's Republic of China Success
Long March 2E | Optus B3 Direct-GEO China Aerospace Corporation Long March 2E Xichang Satellite Launch Center, People's Republic of China Success
Long March 3 | APSTAR 1 Direct-GEO China Aerospace Corporation Long March 3 Xichang Satellite Launch Center, People's Republic of China Success
Long March 2D | Fanhui Shi Weixing (16) LEO China Aerospace Corporation Long March 2D Jiuquan Satellite Launch Center, People's Republic of China Success
Long March 3A | Shi Jian 4 Elliptical China Aerospace Corporation Long March 3A Xichang Satellite Launch Center, People's Republic of China Success
Long March 2C | FSW-1 5 LEO China Aerospace Corporation Long March 2C Jiuquan Satellite Launch Center, People's Republic of China Success
Long March 2E | Optus B2 Direct-GEO Ministry of Aerospace Industry Long March 2E Xichang Satellite Launch Center, People's Republic of China Failure
Long March 2C | FSW-1 4 & Freja LEO Ministry of Aerospace Industry Long March 2C Jiuquan Satellite Launch Center, People's Republic of China Success
Long March 2E | Optus B1 Direct-GEO Ministry of Aerospace Industry Long March 2E Xichang Satellite Launch Center, People's Republic of China Success
Long March 2D | Fanhui Shi Weixing (13) LEO Ministry of Aerospace Industry Long March 2D Jiuquan Satellite Launch Center, People's Republic of China Success
Long March 3 | DFH-2A 5 Direct-GEO Ministry of Aerospace Industry Long March 3 Xichang Satellite Launch Center, People's Republic of China Partial failure
Long March 2C | FSW-1 3 LEO Ministry of Aerospace Industry Long March 2C Jiuquan Satellite Launch Center, People's Republic of China Success
Long March 4A | Feng Yun 1B PO Ministry of Aerospace Industry Long March 4A Taiyuan Satellite Launch Center, People's Republic of China Success
Long March 2E | BADR & Aussat-B-MFS LEO Ministry of Aerospace Industry Long March 2E Xichang Satellite Launch Center, People's Republic of China Success
Long March 3 | Asiasat 1 Direct-GEO Ministry of Aerospace Industry Long March 3 Xichang Satellite Launch Center, People's Republic of China Success

Remind me

Before liftoff
Also notify me of

If the launch moves, your reminders move with it, and at the time of your first reminder we tell you the new date.