Rocket launches in 1988

121 launches page 1 of 3

DateMissionProviderRocketSiteResultLinks
Soyuz U | Yantar-1KFT 10 LEO Soviet Union Soyuz U Baikonur Cosmodrome, Republic of Kazakhstan Success
Molniya-M | Molniya-1T 74 Elliptical Soviet Union Molniya-M 2BL Plesetsk Cosmodrome, Russian Federation Success
Soyuz-U2 | Progress 39 Soviet Union Soyuz-U2 Baikonur Cosmodrome, Republic of Kazakhstan Success
Tsiklon-3 | Koltso 1 LEO Soviet Union Tsiklon-3 Plesetsk Cosmodrome, Russian Federation Success
Molniya-M | Molniya-3 52L Elliptical Soviet Union Molniya-M 2BL Plesetsk Cosmodrome, Russian Federation Success
Long March 3 | DFH-2A 3 Direct-GEO Ministry of Aerospace Industry Long March 3 Xichang Satellite Launch Center, People's Republic of China Success
Soyuz U | Yantar-4K2 42 LEO Soviet Union Soyuz U Plesetsk Cosmodrome, Russian Federation Success
Ariane 44LP | Skynet 4B & Astra 1A Direct-GEO Arianespace Ariane 44LP Guiana Space Centre, French Guiana Success
Proton | Ekran-M 2 Direct-GEO Soviet Union Proton K/DM-2 Baikonur Cosmodrome, Republic of Kazakhstan Success
Soyuz-U-PVB | Zenit-8 74 LEO Soviet Union Soyuz-U-PVB Plesetsk Cosmodrome, Russian Federation Success
Space Shuttle Atlantis / OV-104 | STS-27 LEO Lockheed Space Shuttle Kennedy Space Center, FL, USA Success
Soyuz U | Zenit-8 73 LEO Soviet Union Soyuz U Baikonur Cosmodrome, Republic of Kazakhstan Success
Soyuz-U2 | Soyuz TM-7 LEO Soviet Union Soyuz-U2 Baikonur Cosmodrome, Republic of Kazakhstan Success
Soyuz U | Zenit-8 72 LEO Soviet Union Soyuz U Plesetsk Cosmodrome, Russian Federation Success
Zenit-2 | Tselina-2 6 LEO Soviet Union Zenit-2 Baikonur Cosmodrome, Republic of Kazakhstan Success
Tsiklon-2 | US-P 29 LEO Soviet Union Tsiklon-2 Baikonur Cosmodrome, Republic of Kazakhstan Success
Energiya/Buran | Buran OK-1K LEO Soviet Union Energiya/Buran Baikonur Cosmodrome, Republic of Kazakhstan Success
Soyuz U | Yantar-4KS1 11 LEO Soviet Union Soyuz U Baikonur Cosmodrome, Republic of Kazakhstan Failure
Titan 34D | KH-11 9 LEO US Air Force Titan 34D Vandenberg SFB, CA, USA Success
Ariane 2 | TDF 1 Direct-GEO Arianespace Ariane 2 Guiana Space Centre, French Guiana Success
Soyuz U | Zenit-8 71 LEO Soviet Union Soyuz U Plesetsk Cosmodrome, Russian Federation Success
Molniya-M | US-K 59 Elliptical Soviet Union Molniya-M 2BL Plesetsk Cosmodrome, Russian Federation Success
Proton | Raduga 22 Direct-GEO Soviet Union Proton K/DM-2 Baikonur Cosmodrome, Republic of Kazakhstan Success
Soyuz U | Zenit-8 70 LEO Soviet Union Soyuz U Plesetsk Cosmodrome, Russian Federation Success
Tsiklon-3 | Tselina-D 66 LEO Soviet Union Tsiklon-3 Plesetsk Cosmodrome, Russian Federation Success
Molniya-M | US-K 58 Elliptical Soviet Union Molniya-M 2BL Plesetsk Cosmodrome, Russian Federation Success
Space Shuttle Discovery / OV-103 | STS-26 LEO Lockheed Space Shuttle Kennedy Space Center, FL, USA Success
Molniya-M | Molniya-3 51L Elliptical Soviet Union Molniya-M 2BL Plesetsk Cosmodrome, Russian Federation Success
Atlas E | NOAA 11 Direct-GEO US Air Force SM-65E Atlas Vandenberg SFB, CA, USA Success
Soyuz-U-PVB | Zenit-8 69 LEO Soviet Union Soyuz-U-PVB Plesetsk Cosmodrome, Russian Federation Success
Shavit | Ofeq-1 LEO Israeli Space Agency Shavit Palmachim Airbase, State of Israel Success
H-1 | Sakura 3B Direct-GEO MHI H-I Tanegashima Space Center, Japan Success
Proton | Uragan 29 to 31 MEO Soviet Union Proton K/DM-2 Baikonur Cosmodrome, Republic of Kazakhstan Success
Soyuz U | Yantar-4K2 41 LEO Soviet Union Soyuz U Plesetsk Cosmodrome, Russian Federation Success
Soyuz-U2 | Progress 38 Soviet Union Soyuz-U2 Baikonur Cosmodrome, Republic of Kazakhstan Success
Soyuz U | Resurs-F1 17F43 31L 4 LEO Soviet Union Soyuz U Plesetsk Cosmodrome, Russian Federation Success
Ariane 3 | GStar 3 & SBS 5 Direct-GEO Arianespace Ariane 3 Guiana Space Centre, French Guiana Success
Long March 4A | Feng Yun 1A PO Ministry of Aerospace Industry Long March 4A Taiyuan Satellite Launch Center, People's Republic of China Success
Soyuz U | Zenit-8 68 LEO Soviet Union Soyuz U Plesetsk Cosmodrome, Russian Federation Success
Titan II SLV | P-11 5103 LEO US Air Force Titan II SLV Vandenberg SFB, CA, USA Success
Titan 34D Transtage | Mercury 12 MEO US Air Force Titan 34D Transtage Cape Canaveral SFS, FL, USA Success
Molniya-M | US-K 57 Elliptical Soviet Union Molniya-M 2BL Plesetsk Cosmodrome, Russian Federation Success
Soyuz-U2 | Soyuz TM-6 LEO Soviet Union Soyuz-U2 Baikonur Cosmodrome, Republic of Kazakhstan Success
Scout G-1 | Transit-O 25,31 PO ASI Scout G-1 Vandenberg SFB, CA, USA Success
Soyuz U | Resurs-F2 2 LEO Soviet Union Soyuz U Plesetsk Cosmodrome, Russian Federation Success
Soyuz U | Zenit-8 67 LEO Soviet Union Soyuz U Baikonur Cosmodrome, Republic of Kazakhstan Success
Proton | Gorizont 16 Direct-GEO Soviet Union Proton K/DM-2 Baikonur Cosmodrome, Republic of Kazakhstan Success
Soyuz U | Yantar-4K2 40 LEO Soviet Union Soyuz U Baikonur Cosmodrome, Republic of Kazakhstan Success
Molniya-M | Molniya-1T 73 Elliptical Soviet Union Molniya-M 2BL Plesetsk Cosmodrome, Russian Federation Success
Soyuz U | Zenit-8 66 LEO Soviet Union Soyuz U Baikonur Cosmodrome, Republic of Kazakhstan Success

Remind me

Before liftoff
Also notify me of

If the launch moves, your reminders move with it, and at the time of your first reminder we tell you the new date.