Launch archive

2500 launches page 24 of 50

DateMissionProviderRocketSiteResultLinks
Delta II | GPS IIR-5 MEO US Air Force Delta II 7925-9.5 Cape Canaveral SFS, FL, USA Success
Atlas IIAS | Echostar VI Direct-GEO Lockheed Martin Atlas IIAS Cape Canaveral SFS, FL, USA Success
Atlas IIA | TDRS 8 Direct-GEO Lockheed Martin Atlas IIA Cape Canaveral SFS, FL, USA Success
Atlas Agena B | Eutelsat W4 Direct-GEO Lockheed Martin Atlas IIIA Cape Canaveral SFS, FL, USA Success
Space Shuttle Atlantis / OV-104 | STS-101 LEO United Space Alliance Space Shuttle Kennedy Space Center, FL, USA Success
Delta II | GPS IIR-4 MEO US Air Force Delta II 7925-9.5 Cape Canaveral SFS, FL, USA Success
Titan 402B IUS | DSP 20 Direct-GEO US Air Force Titan 402B IUS Cape Canaveral SFS, FL, USA Success
Atlas IIA | GOES 11 Direct-GEO Lockheed Martin Atlas IIA Cape Canaveral SFS, FL, USA Success
Delta 7326-9.5 | IMAGE Elliptical US Air Force Delta II 7326-9.5 Vandenberg SFB, CA, USA Success
Taurus 1110 | MTI PO Orbital Sciences Corporation Minotaur-C 1110 Vandenberg SFB, CA, USA Success
Space Shuttle Endeavour / OV-105 | STS-99 LEO United Space Alliance Space Shuttle Kennedy Space Center, FL, USA Success
Delta 7420-10C | Globalstar 60,62,63,64 LEO US Air Force Delta II 7420-10C Cape Canaveral SFS, FL, USA Success
Atlas IIAS | Hispasat 1C Direct-GEO Lockheed Martin Atlas IIAS Cape Canaveral SFS, FL, USA Success
Minotaur I | JAWSAT & FalconSat 1 LEO Orbital Sciences Corporation Minotaur I Vandenberg SFB, CA, USA Success
Atlas IIA | DSCS-3 B8 Direct-GEO Lockheed Martin Atlas IIA Cape Canaveral SFS, FL, USA Success
Taurus 2110 | Arirang-1 & ACRIMSat SSO Orbital Sciences Corporation Minotaur-C 2110 Vandenberg SFB, CA, USA Success
Space Shuttle Discovery / OV-103 | STS-103 LEO NASA Space Shuttle Kennedy Space Center, FL, USA Success
Atlas IIAS | Terra PO Lockheed Martin Atlas IIAS Vandenberg SFB, CA, USA Success
Titan II SLV | DMSP F-15 SSO US Air Force Titan II SLV Vandenberg SFB, CA, USA Success
Atlas IIA | UHF F/O F10 Direct-GEO Lockheed Martin Atlas IIA Cape Canaveral SFS, FL, USA Success
Delta II | GPS IIR-3 MEO US Air Force Delta II 7925-9.5 Cape Canaveral SFS, FL, USA Success
Athena II | Ikonos PO Lockheed Martin Athena II Vandenberg SFB, CA, USA Success
Atlas IIAS | Echostar V Direct-GEO Lockheed Martin Atlas IIAS Cape Canaveral SFS, FL, USA Success
Delta 7420-10C | Globalstar 24,27,53,54 LEO US Air Force Delta II 7420-10C Cape Canaveral SFS, FL, USA Success
Delta 7420-10C | Globalstar 26,28,43,48 LEO US Air Force Delta II 7420-10C Cape Canaveral SFS, FL, USA Success
Space Shuttle Columbia OV-102 | STS-93 LEO United Space Alliance Space Shuttle Kennedy Space Center, FL, USA Success
Delta 7420-10C | Globalstar 30,32,35,41 LEO US Air Force Delta II 7420-10C Cape Canaveral SFS, FL, USA Success
Delta II | FUSE LEO US Air Force Delta II 7320 Cape Canaveral SFS, FL, USA Success
Titan II SLV | QuikScat PO US Air Force Titan II SLV Vandenberg SFB, CA, USA Success
Delta 7420-10C | Globalstar 25,47,49,52 LEO US Air Force Delta II 7420-10C Cape Canaveral SFS, FL, USA Success
Space Shuttle Discovery / OV-103 | STS-96 LEO Lockheed Space Shuttle Kennedy Space Center, FL, USA Success
Titan 404B | NROL-9 LEO US Air Force Titan 404B Vandenberg SFB, CA, USA Success
Delta 8930 | Orion 3 Direct-GEO US Air Force Delta III 8930 Cape Canaveral SFS, FL, USA Failure
Titan IVB | Milstar 3 GSO US Air Force Titan IVB/Centaur Cape Canaveral SFS, FL, USA Failure
Athena II | Ikonos 1 PO Lockheed Martin Athena II Vandenberg SFB, CA, USA Failure
Delta II | Landsat 7 LEO US Air Force Delta II 7920-10 Vandenberg SFB, CA, USA Success
Atlas IIAS | Eutelsat W3 Direct-GEO Lockheed Martin Atlas IIAS Cape Canaveral SFS, FL, USA Success
Titan 402B IUS | DSP 19 Direct-GEO US Air Force Titan 402B IUS Cape Canaveral SFS, FL, USA Failure
Delta II | ARGOS LEO US Air Force Delta II 7920-10 Vandenberg SFB, CA, USA Success
Atlas IIAS | JCSAT 4A GSO Lockheed Martin Atlas IIAS Cape Canaveral SFS, FL, USA Success
Delta 7426-9.5 | Stardust Helio-N/A US Air Force Delta II 7426-9.5 Cape Canaveral SFS, FL, USA Success
Athena I | Formosat-1 LEO Lockheed Martin Athena I Cape Canaveral SFS, FL, USA Success
Delta 7425-9.5 | Mars Polar Lander Helio-N/A US Air Force Delta II 7425-9.5 Cape Canaveral SFS, FL, USA Success
Delta 7425-9.5 | Mars Climate Orbiter Helio-N/A US Air Force Delta II 7425-9.5 Cape Canaveral SFS, FL, USA Success
Space Shuttle Endeavour / OV-105 | STS-88 LEO United Space Alliance Space Shuttle Kennedy Space Center, FL, USA Success
Delta II | BONUM-1 Direct-GEO US Air Force Delta II 7925-9.5 Cape Canaveral SFS, FL, USA Success
Delta II | Iridium 83 to 87 LEO US Air Force Delta II 7920-10C Vandenberg SFB, CA, USA Success
Space Shuttle Discovery / OV-103 | STS-95 LEO Lockheed Space Shuttle Kennedy Space Center, FL, USA Success
Delta 7326-9.5 | Deep Space 1 Helio-N/A US Air Force Delta II 7326-9.5 Cape Canaveral SFS, FL, USA Success
Atlas IIA | UHF F/O F9 Direct-GEO Lockheed Martin Atlas IIA Cape Canaveral SFS, FL, USA Success

Remind me

Before liftoff
Also notify me of

If the launch moves, your reminders move with it, and at the time of your first reminder we tell you the new date.