Launch archive

2500 launches page 21 of 50

DateMissionProviderRocketSiteResultLinks
Atlas V 401 | LRO/LCROSS LO ULA Atlas V 401 Cape Canaveral SFS, FL, USA Success
Minotaur I | Tacsat 3 LEO Orbital Sciences Corporation Minotaur I Wallops Flight Facility, Virginia, USA Success
Space Shuttle Atlantis / OV-104 | STS-125 LEO United Space Alliance Space Shuttle Kennedy Space Center, FL, USA Success
Delta II 7920-10C | STSS-ATRR/GMD (USA-205) LEO ULA Delta II 7920-10C Vandenberg SFB, CA, USA Success
Atlas V 421 | WGS-2 GTO ULA Atlas V 421 Cape Canaveral SFS, FL, USA Success
Delta II 7925-9.5 | GPS IIR-M-7 (USA-203) MEO ULA Delta II 7925-9.5 Cape Canaveral SFS, FL, USA Success
Space Shuttle Discovery / OV-103 | STS-119 LEO United Space Alliance Space Shuttle Kennedy Space Center, FL, USA Success
Delta II 7925-10L | Kepler Helio-N/A ULA Delta II 7925-10L Cape Canaveral SFS, FL, USA Success
Taurus 3110 | OCO LEO Orbital Sciences Corporation Minotaur-C 3110 Vandenberg SFB, CA, USA Failure
Delta II 7320-10C | NOAA-19 (NOAA N) SSO ULA Delta II 7320-10C Vandenberg SFB, CA, USA Success
Delta IV Heavy | NROL-26 (USA-202) GTO ULA Delta IV Heavy Cape Canaveral SFS, FL, USA Success
Space Shuttle Endeavour / OV-105 | STS-126 LEO United Space Alliance Space Shuttle Kennedy Space Center, FL, USA Success
Delta II 7420-10 | COSMO-Skymed 3 SSO ULA Delta II 7420-10C Vandenberg SFB, CA, USA Success
Delta II 7420-10 | GeoEye-1 LEO ULA Delta II 7420-10C Vandenberg SFB, CA, USA Success
Delta II 7320 | Jason-2 LEO ULA Delta II 7320 Vandenberg SFB, CA, USA Success
Delta II 7920H-10C | GLAST LEO ULA Delta II 7920H-10C Cape Canaveral SFS, FL, USA Success
Space Shuttle Discovery / OV-103 | STS-124 LEO United Space Alliance Space Shuttle Kennedy Space Center, FL, USA Success
Atlas V 421 | ICO G1 GTO ULA Atlas V 421 Cape Canaveral SFS, FL, USA Success
Delta II 7925-9.5 | GPS IIR-M-6 (USA-201) MEO ULA Delta II 7925-9.5 Cape Canaveral SFS, FL, USA Success
Atlas V 411 | NROL-28 (USA-200) Elliptical ULA Atlas V 411 Vandenberg SFB, CA, USA Success
Space Shuttle Endeavour / OV-105 | STS-123 LEO United Space Alliance Space Shuttle Kennedy Space Center, FL, USA Success
Space Shuttle Atlantis / OV-104 | STS-122 LEO United Space Alliance Space Shuttle Kennedy Space Center, FL, USA Success
Delta II 7925-9.5 | GPS IIR-M-5 (USA-199) MEO ULA Delta II 7925-9.5 Cape Canaveral SFS, FL, USA Success
Atlas V 401 | NROL-24 (USA-198) Elliptical ULA Atlas V 401 Cape Canaveral SFS, FL, USA Success
Delta II 7420-10 | COSMO-SkyMed 2 SSO ULA Delta II 7420-10C Vandenberg SFB, CA, USA Success
Delta IV Heavy | DSP-23 GTO ULA Delta IV Heavy Cape Canaveral SFS, FL, USA Success
Space Shuttle Discovery / OV-103 | STS-120 LEO United Space Alliance Space Shuttle Kennedy Space Center, FL, USA Success
Delta II 7925-9.5 | GPS IIR-M-4 (USA-196) MEO ULA Delta II 7925-9.5 Cape Canaveral SFS, FL, USA Success
Atlas V 421 | WGS-1 GTO ULA Atlas V 421 Cape Canaveral SFS, FL, USA Success
Delta II 7925H-9.5 | Dawn Helio-N/A ULA Delta II 7925H-9.5 Cape Canaveral SFS, FL, USA Success
Delta II 7920-10 | WorldView-1 SSO ULA Delta II 7920-10 Vandenberg SFB, CA, USA Success
Space Shuttle Endeavour / OV-105 | STS-118 LEO United Space Alliance Space Shuttle Kennedy Space Center, FL, USA Success
Delta II 7925 | Phoenix Helio-N/A ULA Delta II 7925 Cape Canaveral SFS, FL, USA Success
Atlas V 401 | NROL-30 & NOSS-3 (USA-194) LEO ULA Atlas V 401 Cape Canaveral SFS, FL, USA Success
Space Shuttle Atlantis / OV-104 | STS-117 LEO United Space Alliance Space Shuttle Kennedy Space Center, FL, USA Success
Delta II 7420-10 | COSMO-SkyMed 1 SSO ULA Delta II 7420-10C Vandenberg SFB, CA, USA Success
Minotaur I | NFIRE LEO Orbital Sciences Corporation Minotaur I Wallops Flight Facility, Virginia, USA Success
Atlas V 401 | STP-1 LEO ULA Atlas V 401 Cape Canaveral SFS, FL, USA Success
Delta II 7925-10C | THEMIS Elliptical ULA Delta II 7925-10C Cape Canaveral SFS, FL, USA Success
Minotaur I | Tacsat 2 LEO Orbital Sciences Corporation Minotaur I Wallops Flight Facility, Virginia, USA Success
Delta II 7920-10 | NROL-21 LEO ULA Delta II 7920-10 Vandenberg SFB, CA, USA Success
Space Shuttle Discovery / OV-103 | STS-116 LEO United Space Alliance Space Shuttle Kennedy Space Center, FL, USA Success
Delta II | GPS IIR-16(M) MEO US Air Force Delta II 7925-9.5 Cape Canaveral SFS, FL, USA Success
Delta IV M | DMSP F-17 SSO US Air Force Delta IV M Vandenberg SFB, CA, USA Success
Delta II | STEREO A & B Helio-N/A US Air Force Delta II 7925-10L Cape Canaveral SFS, FL, USA Success
Delta II | GPS IIR-15(M) MEO US Air Force Delta II 7925-9.5 Cape Canaveral SFS, FL, USA Success
Space Shuttle Atlantis / OV-104 | STS-115 LEO United Space Alliance Space Shuttle Kennedy Space Center, FL, USA Success
Space Shuttle Discovery / OV-103 | STS-121 LEO United Space Alliance Space Shuttle Kennedy Space Center, FL, USA Success
Delta IV M+(4,2) | NROL-22 HEO US Air Force Delta IV M+(4,2) Vandenberg SFB, CA, USA Success
Delta II | MITEx Direct-GEO US Air Force Delta II 7925-9.5 Cape Canaveral SFS, FL, USA Success

Remind me

Before liftoff
Also notify me of

If the launch moves, your reminders move with it, and at the time of your first reminder we tell you the new date.