Launch archive

2500 launches page 20 of 50

DateMissionProviderRocketSiteResultLinks
Atlas V 531 | AEHF-2 (USA-235) GTO ULA Atlas V 531 Cape Canaveral SFS, FL, USA Success
Delta IV M+(5,2) | NROL-25 (FIA-R) (USA-234) ULA Delta IV M+(5,2) Vandenberg SFB, CA, USA Success
Atlas V 551 | MUOS-1 GTO ULA Atlas V 551 Cape Canaveral SFS, FL, USA Success
Delta IV M+(5,4) | WGS-4 (USA-233) GTO ULA Delta IV M+(5,4) Cape Canaveral SFS, FL, USA Success
Atlas V 541 | MSL (Curiosity) Mars ULA Atlas V 541 Cape Canaveral SFS, FL, USA Success
Delta II 7920-10C | NPP ULA Delta II 7920-10C Vandenberg SFB, CA, USA Success
Minotaur IV+ | TacSat-4 Orbital Sciences Corporation Minotaur IV+ Pacific Spaceport Complex, Alaska, USA Success
Delta II 7920H-10C | GRAIL-A (Ebb) & GRAIL-B (Flow) ULA Delta II 7920H-10C Cape Canaveral SFS, FL, USA Success
Atlas V 551 | Juno Jupiter Orbit ULA Atlas V 551 Cape Canaveral SFS, FL, USA Success
Delta IV M+(4,2) | GPS IIF-2 (USA-232) MEO ULA Delta IV M+(4,2) Cape Canaveral SFS, FL, USA Success
Space Shuttle Atlantis / OV-104 | STS-135 LEO United Space Alliance Space Shuttle Kennedy Space Center, FL, USA Success
Minotaur I | ORS-1 (USA-231) LEO Orbital Sciences Corporation Minotaur I Wallops Flight Facility, Virginia, USA Success
Delta II 7320 | SAC-D ULA Delta II 7320 Vandenberg SFB, CA, USA Success
Space Shuttle Endeavour / OV-105 | STS-134 LEO United Space Alliance Space Shuttle Kennedy Space Center, FL, USA Success
Atlas V 401 | SBIRS GEO Flight 1 (USA-230) (SBIRS GEO-1) GTO ULA Atlas V 401 Cape Canaveral SFS, FL, USA Success
Atlas V 411 | NROL-34 (2 x NOSS (USA-229)) ULA Atlas V 411 Vandenberg SFB, CA, USA Success
Delta IV M+(4,2) | NROL-27 (SDS) (USA-227) ULA Delta IV M+(4,2) Cape Canaveral SFS, FL, USA Success
Atlas V 501 | OTV-2 (X-37B) (USA-226) LEO ULA Atlas V 501 Cape Canaveral SFS, FL, USA Success
Minotaur-C (Taurus XL) | Glory Orbital Sciences Corporation Minotaur C Vandenberg SFB, CA, USA Failure
Space Shuttle Discovery / OV-103 | STS-133 LEO United Space Alliance Space Shuttle Kennedy Space Center, FL, USA Success
Minotaur I | NROL-66 (RPP) (USA-225) LEO Orbital Sciences Corporation Minotaur I Vandenberg SFB, CA, USA Success
Delta IV Heavy | NROL-49 (KH-11) (USA-224) LEO ULA Delta IV Heavy Vandenberg SFB, CA, USA Success
Falcon 9 v1.0 | SpaceX COTS Demo Flight 1 LEO SpaceX Falcon 9 v1.0 Cape Canaveral SFS, FL, USA Success
Delta IV Heavy | NROL-32 (Mentor) (USA-223) GSO ULA Delta IV Heavy Cape Canaveral SFS, FL, USA Success
Minotaur IV HAPS | STP S-26 LEO Orbital Sciences Corporation Minotaur IV HAPS Pacific Spaceport Complex, Alaska, USA Success
Delta II 7420-10 | COSMO-SkyMed 4 ULA Delta II 7420-10C Vandenberg SFB, CA, USA Success
Minotaur IV | SBSS (USA-216) Orbital Sciences Corporation Minotaur IV Vandenberg SFB, CA, USA Success
Atlas V 501 | NROL-41 (USA-215) SSO ULA Atlas V 501 Vandenberg SFB, CA, USA Success
Atlas V 531 | AEHF-1 (USA-214) ULA Atlas V 531 Cape Canaveral SFS, FL, USA Success
Falcon 9 v1.0 | Dragon Spacecraft Qualification Unit (DSQU) LEO SpaceX Falcon 9 v1.0 Cape Canaveral SFS, FL, USA Success
Delta IV M+(4,2) | GPS IIF SV-1 (USA-213) MEO ULA Delta IV M+(4,2) Cape Canaveral SFS, FL, USA Success
Space Shuttle Atlantis / OV-104 | STS-132 LEO United Space Alliance Space Shuttle Kennedy Space Center, FL, USA Success
Atlas V 501 | OTV-1 (X-37B) (USA 212) LEO ULA Atlas V 501 Cape Canaveral SFS, FL, USA Success
Space Shuttle Discovery / OV-103 | STS-131 LEO United Space Alliance Space Shuttle Kennedy Space Center, FL, USA Success
Delta IV M+(4,2) | GOES-P (GOES 15) ULA Delta IV M+(4,2) Cape Canaveral SFS, FL, USA Success
Atlas V 401 | SDO (Solar Dynamics Observatory) Enhanced-GTO ULA Atlas V 401 Cape Canaveral SFS, FL, USA Success
Space Shuttle Endeavour / OV-105 | STS-130 LEO United Space Alliance Space Shuttle Kennedy Space Center, FL, USA Success
Delta II 7320-10C | WISE LEO ULA Delta II 7320-10C Vandenberg SFB, CA, USA Success
Delta IV M+(5,4) | WGS-3 (USA-211) GTO ULA Delta IV M+(5,4) Cape Canaveral SFS, FL, USA Success
Atlas V 431 | Intelsat 14 GTO ULA Atlas V 431 Cape Canaveral SFS, FL, USA Success
Space Shuttle Atlantis / OV-104 | STS-129 LEO United Space Alliance Space Shuttle Kennedy Space Center, FL, USA Success
Atlas V 401 | DMSP-5D3 F18 (USA-210) LEO ULA Atlas V 401 Vandenberg SFB, CA, USA Success
Delta II 7920-10C | WorldView-2 LEO ULA Delta II 7920-10C Vandenberg SFB, CA, USA Success
Ares I | Ares I-X Sub NASA Ares I-X Kennedy Space Center, FL, USA Success
Delta II 7920-10C | STSS-DEMO/GMD LEO ULA Delta II 7920-10C Cape Canaveral SFS, FL, USA Success
Atlas V 401 | PAN (USA-207) GTO ULA Atlas V 401 Cape Canaveral SFS, FL, USA Success
Space Shuttle Discovery / OV-103 | STS-128 LEO United Space Alliance Space Shuttle Kennedy Space Center, FL, USA Success
Delta II 7925 | GPS IIR-M-8 (USA-206) MEO ULA Delta II 7925 Cape Canaveral SFS, FL, USA Success
Space Shuttle Endeavour / OV-105 | STS-127 LEO United Space Alliance Space Shuttle Kennedy Space Center, FL, USA Success
Delta IV M+(4,2) | GOES-14 GTO ULA Delta IV M+(4,2) Cape Canaveral SFS, FL, USA Success

Remind me

Before liftoff
Also notify me of

If the launch moves, your reminders move with it, and at the time of your first reminder we tell you the new date.